The Silver Bullet Pool


Player Standings: Week 19

Standings Determined By: Winning Pct.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players             W  L  T    Pct.  T/B   

  1 dwilly               6  0  0   100.0 N/A   
  1 Orange Crush         6  0  0   100.0 N/A   
  1 PGAPRO21             6  0  0   100.0 N/A   
  4 Billdozer            5  1  0    83.3 N/A   
  4 BMore Blumpkins      5  1  0    83.3 N/A   
  4 Boy Jones            5  1  0    83.3 N/A   
  4 Cubi                 5  1  0    83.3 N/A   
  4 Deuce                5  1  0    83.3 N/A   
  4 Jawn Wick            5  1  0    83.3 N/A   
  4 Mama Kas             5  1  0    83.3 N/A   
  4 outta focus          5  1  0    83.3 N/A   
  4 pepe                 5  1  0    83.3 N/A   
  4 PSUBILL78            5  1  0    83.3 N/A   
  4 Raven Dogs           5  1  0    83.3 N/A   
  4 Relentless           5  1  0    83.3 N/A   
  4 SC Covey             5  1  0    83.3 N/A   
  4 Uncle Baby Billy     5  1  0    83.3 N/A   
  4 USMC89               5  1  0    83.3 N/A   
 19 !PurdyDamnGood       4  2  0    66.7 N/A   
 19 _sirpicksalot        4  2  0    66.7 N/A   
 19 _YoloDan             4  2  0    66.7 N/A   
 19 1 For The Frog       4  2  0    66.7 N/A   
 19 1 YUKE               4  2  0    66.7 N/A   
 19 1972Randy            4  2  0    66.7 N/A   
 19 1st and Lang         4  2  0    66.7 N/A   
 19 2CLOWNS&ACOIN        4  2  0    66.7 N/A   
 19 7&7                  4  2  0    66.7 N/A   
 19 Acres3               4  2  0    66.7 N/A   
 19 Always Sunny         4  2  0    66.7 N/A   
 19 Angry Beavers        4  2  0    66.7 N/A   
 19 are you kidding m    4  2  0    66.7 N/A   
 19 BackDoorCover        4  2  0    66.7 N/A   
 19 BELCAMPBULLS         4  2  0    66.7 N/A   
 19 Blaise               4  2  0    66.7 N/A   
 19 bonanza              4  2  0    66.7 N/A   
 19 Braunziilla          4  2  0    66.7 N/A   
 19 CCA                  4  2  0    66.7 N/A   
 19 clipper              4  2  0    66.7 N/A   
 19 Dawgpound            4  2  0    66.7 N/A   
 19 Degens               4  2  0    66.7 N/A   
 19 Doggi Downer         4  2  0    66.7 N/A   
 19 Fawn                 4  2  0    66.7 N/A   
 19 FIGHTIN IRISH        4  2  0    66.7 N/A   
 19 Flfracer             4  2  0    66.7 N/A   
 19 GeriatricJet         4  2  0    66.7 N/A   
 19 GLASSMAN             4  2  0    66.7 N/A   
 19 GoopGoop             4  2  0    66.7 N/A   
 19 GRIZZ                4  2  0    66.7 N/A   
 19 Hurricane Ditka      4  2  0    66.7 N/A   
 19 I LIKE IT            4  2  0    66.7 N/A   
 19 Indacutkov           4  2  0    66.7 N/A   
 19 Jaxmandue            4  2  0    66.7 N/A   
 19 JBree54              4  2  0    66.7 N/A   
 19 JJD                  4  2  0    66.7 N/A   
 19 KiawahKid            4  2  0    66.7 N/A   
 19 Kid Bro Sweets       4  2  0    66.7 N/A   
 19 knappam              4  2  0    66.7 N/A   
 19 Lil Irish            4  2  0    66.7 N/A   
 19 lucky levi           4  2  0    66.7 N/A   
 19 M & M                4  2  0    66.7 N/A   
 19 MakeItHurtsSoGood    4  2  0    66.7 N/A   
 19 Mr.Wolf              4  2  0    66.7 N/A   
 19 NannyGoat            4  2  0    66.7 N/A   
 19 Olde C dog           4  2  0    66.7 N/A   
 19 oneal                4  2  0    66.7 N/A   
 19 OverThai_m           4  2  0    66.7 N/A   
 19 RayDog               4  2  0    66.7 N/A   
 19 Rumrunner            4  2  0    66.7 N/A   
 19 SC Republican        4  2  0    66.7 N/A   
 19 Scopedoc             4  2  0    66.7 N/A   
 19 Sean The Man         4  2  0    66.7 N/A   
 19 Snookers             4  2  0    66.7 N/A   
 19 StonehandsBastard    4  2  0    66.7 N/A   
 19 Stoney               4  2  0    66.7 N/A   
 19 Superkick Party      4  2  0    66.7 N/A   
 19 TacoThor w/ Beans    4  2  0    66.7 N/A   
 19 Team extreme         4  2  0    66.7 N/A   
 19 theJENerator         4  2  0    66.7 N/A   
 19 Waka Flacco Flame    4  2  0    66.7 N/A   
 19 Whiskey Throttle     4  2  0    66.7 N/A   
 19 Zoe’s Dawgs          4  2  0    66.7 N/A   
 82 @jgrayson73          3  3  0    50.0 N/A   
 82 __SundayScaries      3  3  0    50.0 N/A   
 82 5th and Lehigh       3  3  0    50.0 N/A   
 82 Action Jackson       3  3  0    50.0 N/A   
 82 Agasin               3  3  0    50.0 N/A   
 82 BAL                  3  3  0    50.0 N/A   
 82 Baskin Dobbins       3  3  0    50.0 N/A   
 82 Better Than My BF    3  3  0    50.0 N/A   
 82 Big Daddy Dave       3  3  0    50.0 N/A   
 82 BigRedDogPicks       3  3  0    50.0 N/A   
 82 BigTuna              3  3  0    50.0 N/A   
 82 Boates               3  3  0    50.0 N/A   
 82 Boulder              3  3  0    50.0 N/A   
 82 Bye Week             3  3  0    50.0 N/A   
 82 C Chuck              3  3  0    50.0 N/A   
 82 Chipshot             3  3  0    50.0 N/A   
 82 Country Club         3  3  0    50.0 N/A   
 82 Country Hicks        3  3  0    50.0 N/A   
 82 de chance            3  3  0    50.0 N/A   
 82 Dietznutz            3  3  0    50.0 N/A   
 82 DND                  3  3  0    50.0 N/A   
 82 DontgetHamlin'd48    3  3  0    50.0 N/A   
 82 FAXGUY               3  3  0    50.0 N/A   
 82 FocusSmokus          3  3  0    50.0 N/A   
 82 FREEDOM WINS         3  3  0    50.0 N/A   
 82 hailmary             3  3  0    50.0 N/A   
 82 Hawkeye Blitz        3  3  0    50.0 N/A   
 82 HEADMAN              3  3  0    50.0 N/A   
 82 Heels 23             3  3  0    50.0 N/A   
 82 Hot4Teacher923       3  3  0    50.0 N/A   
 82 I LOVE BIG TD's      3  3  0    50.0 N/A   
 82 Kitten Mittens       3  3  0    50.0 N/A   
 82 Mr.Gizmo             3  3  0    50.0 N/A   
 82 New York John        3  3  0    50.0 N/A   
 82 Nirvana              3  3  0    50.0 N/A   
 82 One Knee Down        3  3  0    50.0 N/A   
 82 Packed and Loaded    3  3  0    50.0 N/A   
 82 Pickett's Charge     3  3  0    50.0 N/A   
 82 Pop213               3  3  0    50.0 N/A   
 82 Ragtop               3  3  0    50.0 N/A   
 82 Ravenman13           3  3  0    50.0 N/A   
 82 Serenity Now         3  3  0    50.0 N/A   
 82 Silver Bullet        3  3  0    50.0 N/A   
 82 Stickman             3  3  0    50.0 N/A   
 82 Sunnyboy             3  3  0    50.0 N/A   
 82 The Couz             3  3  0    50.0 N/A   
 82 The Roc & Sock Co    3  3  0    50.0 N/A   
 82 Tom and Jerry        3  3  0    50.0 N/A   
 82 Tracer Racers        3  3  0    50.0 N/A   
 82 YAMOMMA!             3  3  0    50.0 N/A   
132 12GOAT12             2  4  0    33.3 N/A   
132 A BALL               2  4  0    33.3 N/A   
132 A Pony Ride          2  4  0    33.3 N/A   
132 AB2E                 2  4  0    33.3 N/A   
132 amon-ra dogging      2  4  0    33.3 N/A   
132 Bald builder         2  4  0    33.3 N/A   
132 belairpj             2  4  0    33.3 N/A   
132 brutus               2  4  0    33.3 N/A   
132 Buffet Girl          2  4  0    33.3 N/A   
132 Bull Rush Bandits    2  4  0    33.3 N/A   
132 Cherry Picker        2  4  0    33.3 N/A   
132 Chon Luis            2  4  0    33.3 N/A   
132 Chris                2  4  0    33.3 N/A   
132 Crabcakes&Footbal    2  4  0    33.3 N/A   
132 CrispyCritters       2  4  0    33.3 N/A   
132 Crow                 2  4  0    33.3 N/A   
132 Dena Trio            2  4  0    33.3 N/A   
132 DICK                 2  4  0    33.3 N/A   
132 DR LOVE              2  4  0    33.3 N/A   
132 DumpsterFire14       2  4  0    33.3 N/A   
132 EviRed               2  4  0    33.3 N/A   
132 Fedexman7            2  4  0    33.3 N/A   
132 Flea                 2  4  0    33.3 N/A   
132 G Boy                2  4  0    33.3 N/A   
132 GOLFER320            2  4  0    33.3 N/A   
132 Gtown                2  4  0    33.3 N/A   
132 Hearts-N-Thumbsup    2  4  0    33.3 N/A   
132 HIGHLOWRIG           2  4  0    33.3 N/A   
132 HowBoutDemCowboys    2  4  0    33.3 N/A   
132 HowieFeltersnatch    2  4  0    33.3 N/A   
132 Hurts So Much        2  4  0    33.3 N/A   
132 I Miss Tebow         2  4  0    33.3 N/A   
132 J_Play_Time          2  4  0    33.3 N/A   
132 Jtslongshot          2  4  0    33.3 N/A   
132 Killerayrayz         2  4  0    33.3 N/A   
132 Love Bug             2  4  0    33.3 N/A   
132 M T Pockets          2  4  0    33.3 N/A   
132 MarkP                2  4  0    33.3 N/A   
132 MattyRob             2  4  0    33.3 N/A   
132 McDietz              2  4  0    33.3 N/A   
132 Michael Bolton       2  4  0    33.3 N/A   
132 MJK                  2  4  0    33.3 N/A   
132 RickyWayne           2  4  0    33.3 N/A   
132 Skynyrd              2  4  0    33.3 N/A   
132 Spyder17             2  4  0    33.3 N/A   
132 Suker                2  4  0    33.3 N/A   
132 TastemakrTeamwork    2  4  0    33.3 N/A   
132 TeamRocket           2  4  0    33.3 N/A   
132 Vince get some       2  4  0    33.3 N/A   
132 Wharf Rat            2  4  0    33.3 N/A   
132 WHO DEY              2  4  0    33.3 N/A   
132 Yemetep              2  4  0    33.3 N/A   
184 !MARSDVM             1  5  0    16.7 N/A   
184 2Terps               1  5  0    16.7 N/A   
184 4th and Long         1  5  0    16.7 N/A   
184 All of a Sutton      1  5  0    16.7 N/A   
184 BadKittie            1  5  0    16.7 N/A   
184 BGreen               1  5  0    16.7 N/A   
184 Biglittlebilly       1  5  0    16.7 N/A   
184 Dawgie               1  5  0    16.7 N/A   
184 DMUMF                1  5  0    16.7 N/A   
184 Double D             1  5  0    16.7 N/A   
184 Go Dawgs             1  5  0    16.7 N/A   
184 Good and You?        1  5  0    16.7 N/A   
184 Gridiron Girl        1  5  0    16.7 N/A   
184 Instant Sheplay      1  5  0    16.7 N/A   
184 JawBreaker           1  5  0    16.7 N/A   
184 jimjim               1  5  0    16.7 N/A   
184 Luuuke               1  5  0    16.7 N/A   
184 OSUSteeler           1  5  0    16.7 N/A   
184 PUNKinDRABlic        1  5  0    16.7 N/A   
184 Raven Cats           1  5  0    16.7 N/A   
184 Showmeyour TD’s      1  5  0    16.7 N/A   
184 Snoozetop            1  5  0    16.7 N/A   
184 The Debster          1  5  0    16.7 N/A   
184 Todd Luvs TDs        1  5  0    16.7 N/A   
184 Wedabb LLC           1  5  0    16.7 N/A   
184 Woctim20             1  5  0    16.7 N/A   
210 Acehole              0  6  0     0.0 N/A   
210 bearmanpig           0  6  0     0.0 N/A   
210 BMK                  0  6  0     0.0 N/A   
210 Gammy                0  6  0     0.0 N/A   
210 Zoom Crew            0  6  0     0.0 N/A   

Copyright © 2023
The Silver Bullet Pool