Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 3 0 50.0 Arizona 2 1 0 66.7 Arizona 1 2 0 33.3
Atlanta 2 4 0 33.3 Atlanta 0 1 0 0.0 Atlanta 2 3 0 40.0
Baltimore 1 0 0 100.0 Baltimore 1 0 0 100.0 Baltimore 0 0 0 0.0
Buffalo 2 3 0 40.0 Buffalo 2 2 0 50.0 Buffalo 0 1 0 0.0
Carolina 1 6 0 14.3 Carolina 0 3 0 0.0 Carolina 1 3 0 25.0
Chicago 0 2 0 0.0 Chicago 0 2 0 0.0 Chicago 0 0 0 0.0
Cincinnati 5 0 0 100.0 Cincinnati 4 0 0 100.0 Cincinnati 1 0 0 100.0
Cleveland 2 2 0 50.0 Cleveland 0 2 0 0.0 Cleveland 2 0 0 100.0
Dallas 1 4 0 20.0 Dallas 0 2 0 0.0 Dallas 1 2 0 33.3
Denver 4 2 0 66.7 Denver 3 0 0 100.0 Denver 1 2 0 33.3
Detroit 2 3 0 40.0 Detroit 2 1 0 66.7 Detroit 0 2 0 0.0
Green Bay 1 2 0 33.3 Green Bay 1 2 0 33.3 Green Bay 0 0 0 0.0
Houston 3 4 0 42.9 Houston 0 1 0 0.0 Houston 3 3 0 50.0
Indianapolis 4 3 0 57.1 Indianapolis 2 3 0 40.0 Indianapolis 2 0 0 100.0
Jacksonville 3 2 0 60.0 Jacksonville 2 0 0 100.0 Jacksonville 1 2 0 33.3
Kansas City 1 0 0 100.0 Kansas City 0 0 0 0.0 Kansas City 1 0 0 100.0
LA Chargers 4 1 0 80.0 LA Chargers 3 1 0 75.0 LA Chargers 1 0 0 100.0
LA Rams 2 2 0 50.0 LA Rams 1 1 0 50.0 LA Rams 1 1 0 50.0
LV Raiders 4 1 0 80.0 LV Raiders 1 1 0 50.0 LV Raiders 3 0 0 100.0
Miami 3 4 0 42.9 Miami 3 2 0 60.0 Miami 0 2 0 0.0
Minnesota 1 4 0 20.0 Minnesota 0 2 0 0.0 Minnesota 1 2 0 33.3
New England 3 3 0 50.0 New England 0 2 0 0.0 New England 3 1 0 75.0
New Orleans 0 3 0 0.0 New Orleans 0 0 0 0.0 New Orleans 0 3 0 0.0
NY Giants 2 1 0 66.7 NY Giants 0 1 0 0.0 NY Giants 2 0 0 100.0
NY Jets 4 4 0 50.0 NY Jets 2 2 0 50.0 NY Jets 2 2 0 50.0
Philadelphia 0 1 0 0.0 Philadelphia 0 1 0 0.0 Philadelphia 0 0 0 0.0
Pittsburgh 1 1 0 50.0 Pittsburgh 1 0 0 100.0 Pittsburgh 0 1 0 0.0
San Francisco 2 0 0 100.0 San Francisco 0 0 0 0.0 San Francisco 2 0 0 100.0
Seattle 3 1 0 75.0 Seattle 2 0 0 100.0 Seattle 1 1 0 50.0
Tampa Bay 2 6 0 25.0 Tampa Bay 2 4 0 33.3 Tampa Bay 0 2 0 0.0
Tennessee 1 1 0 50.0 Tennessee 0 1 0 0.0 Tennessee 1 0 0 100.0
Washington 1 3 0 25.0 Washington 0 0 0 0.0 Washington 1 3 0 25.0
Divisions
NFC East 7 15 0 31.8 NFC East 5 8 0 38.5 NFC East 2 7 0 22.2
NFC North 10 8 0 55.6 NFC North 8 4 0 66.7 NFC North 2 4 0 33.3
NFC South 10 12 0 45.5 NFC South 3 5 0 37.5 NFC South 7 7 0 50.0
NFC West 6 5 0 54.5 NFC West 3 2 0 60.0 NFC West 3 3 0 50.0
AFC East 6 9 0 40.0 AFC East 3 5 0 37.5 AFC East 3 4 0 42.9
AFC North 9 2 0 81.8 AFC North 5 2 0 71.4 AFC North 4 0 0 100.0
AFC South 9 12 0 42.9 AFC South 3 6 0 33.3 AFC South 6 6 0 50.0
AFC West 11 13 0 45.8 AFC West 4 6 0 40.0 AFC West 7 7 0 50.0
Conferences
Gms W L T Pct.
Overall Record 72 34 38 0 47.2
AFC Home Teams 14 7 7 0 50.0
AFC Road Teams 19 11 8 0 57.9
NFC Home Teams 13 5 8 0 38.5
NFC Road Teams 18 5 13 0 27.8
AFC Favorites 24 14 10 0 58.3
AFC Underdogs 9 4 5 0 44.4
NFC Favorites 19 7 12 0 36.8
NFC Underdogs 12 3 9 0 25.0
|