Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 1 0 83.3 Arizona 5 1 0 83.3 Arizona 0 0 0 0.0
Atlanta 0 3 0 0.0 Atlanta 0 3 0 0.0 Atlanta 0 0 0 0.0
Baltimore 3 5 0 37.5 Baltimore 2 0 0 100.0 Baltimore 1 5 0 16.7
Buffalo 2 3 0 40.0 Buffalo 2 3 0 40.0 Buffalo 0 0 0 0.0
Carolina 0 2 0 0.0 Carolina 0 1 0 0.0 Carolina 0 1 0 0.0
Chicago 2 2 0 50.0 Chicago 0 0 0 0.0 Chicago 2 2 0 50.0
Cincinnati 0 4 0 0.0 Cincinnati 0 2 0 0.0 Cincinnati 0 2 0 0.0
Cleveland 1 5 0 16.7 Cleveland 0 4 0 0.0 Cleveland 1 1 0 50.0
Dallas 2 3 0 40.0 Dallas 0 0 0 0.0 Dallas 2 3 0 40.0
Denver 1 4 0 20.0 Denver 1 2 0 33.3 Denver 0 2 0 0.0
Detroit 2 0 0 100.0 Detroit 2 0 0 100.0 Detroit 0 0 0 0.0
Green Bay 1 1 0 50.0 Green Bay 0 1 0 0.0 Green Bay 1 0 0 100.0
Houston 0 5 0 0.0 Houston 0 4 0 0.0 Houston 0 1 0 0.0
Indianapolis 2 2 0 50.0 Indianapolis 1 0 0 100.0 Indianapolis 1 2 0 33.3
Jacksonville 4 2 0 66.7 Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0
Kansas City 0 5 0 0.0 Kansas City 0 1 0 0.0 Kansas City 0 4 0 0.0
LA Chargers 3 4 0 42.9 LA Chargers 2 0 0 100.0 LA Chargers 1 4 0 20.0
LA Rams 2 6 0 25.0 LA Rams 1 2 0 33.3 LA Rams 1 4 0 20.0
LV Raiders 3 2 0 60.0 LV Raiders 0 0 0 0.0 LV Raiders 3 2 0 60.0
Miami 3 5 0 37.5 Miami 0 3 0 0.0 Miami 3 2 0 60.0
Minnesota 4 2 0 66.7 Minnesota 2 0 0 100.0 Minnesota 2 2 0 50.0
New England 0 1 0 0.0 New England 0 1 0 0.0 New England 0 0 0 0.0
New Orleans 1 3 0 25.0 New Orleans 0 3 0 0.0 New Orleans 1 0 0 100.0
NY Giants 1 0 0 100.0 NY Giants 0 0 0 0.0 NY Giants 1 0 0 100.0
NY Jets 2 2 0 50.0 NY Jets 0 1 0 0.0 NY Jets 2 1 0 66.7
Philadelphia 1 2 0 33.3 Philadelphia 1 0 0 100.0 Philadelphia 0 2 0 0.0
Pittsburgh 2 3 0 40.0 Pittsburgh 2 3 0 40.0 Pittsburgh 0 0 0 0.0
San Francisco 4 1 0 80.0 San Francisco 0 1 0 0.0 San Francisco 4 0 0 100.0
Seattle 1 4 0 20.0 Seattle 1 2 0 33.3 Seattle 0 2 0 0.0
Tampa Bay 3 1 0 75.0 Tampa Bay 3 1 0 75.0 Tampa Bay 0 0 0 0.0
Tennessee 0 4 0 0.0 Tennessee 0 3 0 0.0 Tennessee 0 1 0 0.0
Washington 1 1 0 50.0 Washington 0 1 0 0.0 Washington 1 0 0 100.0
Divisions
NFC East 8 14 0 36.4 NFC East 3 11 0 21.4 NFC East 5 3 0 62.5
NFC North 8 10 0 44.4 NFC North 5 2 0 71.4 NFC North 3 8 0 27.3
NFC South 4 11 0 26.7 NFC South 1 6 0 14.3 NFC South 3 5 0 37.5
NFC West 12 7 0 63.2 NFC West 8 5 0 61.5 NFC West 4 2 0 66.7
AFC East 8 16 0 33.3 AFC East 5 6 0 45.5 AFC East 3 10 0 23.1
AFC North 4 13 0 23.5 AFC North 2 5 0 28.6 AFC North 2 8 0 20.0
AFC South 4 9 0 30.8 AFC South 1 6 0 14.3 AFC South 3 3 0 50.0
AFC West 8 8 0 50.0 AFC West 3 3 0 50.0 AFC West 5 5 0 50.0
Conferences
Gms W L T Pct.
Overall Record 72 28 44 0 38.9
AFC Home Teams 21 5 16 0 23.8
AFC Road Teams 17 6 11 0 35.3
NFC Home Teams 16 5 11 0 31.3
NFC Road Teams 15 10 5 0 66.7
AFC Favorites 18 6 12 0 33.3
AFC Underdogs 20 5 15 0 25.0
NFC Favorites 18 8 10 0 44.4
NFC Underdogs 13 7 6 0 53.8
|