Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 2 0 0.0 Arizona 0 2 0 0.0 Arizona 0 0 0 0.0
Atlanta 1 3 0 25.0 Atlanta 0 3 0 0.0 Atlanta 1 0 0 100.0
Baltimore 2 0 0 100.0 Baltimore 2 0 0 100.0 Baltimore 0 0 0 0.0
Buffalo 3 1 0 75.0 Buffalo 3 0 0 100.0 Buffalo 0 1 0 0.0
Carolina 3 5 0 37.5 Carolina 0 2 0 0.0 Carolina 3 3 0 50.0
Chicago 1 3 0 25.0 Chicago 0 0 0 0.0 Chicago 1 3 0 25.0
Cincinnati 5 1 0 83.3 Cincinnati 5 0 0 100.0 Cincinnati 0 1 0 0.0
Cleveland 4 2 0 66.7 Cleveland 0 1 0 0.0 Cleveland 4 1 0 80.0
Dallas 5 5 0 50.0 Dallas 2 1 0 66.7 Dallas 3 4 0 42.9
Denver 2 1 0 66.7 Denver 2 0 0 100.0 Denver 0 1 0 0.0
Detroit 1 3 0 25.0 Detroit 1 2 0 33.3 Detroit 0 1 0 0.0
Green Bay 2 2 0 50.0 Green Bay 1 1 0 50.0 Green Bay 1 1 0 50.0
Houston 4 2 0 66.7 Houston 2 1 0 66.7 Houston 2 1 0 66.7
Indianapolis 2 3 0 40.0 Indianapolis 1 2 0 33.3 Indianapolis 1 1 0 50.0
Jacksonville 1 1 0 50.0 Jacksonville 0 0 0 0.0 Jacksonville 1 1 0 50.0
Kansas City 2 2 0 50.0 Kansas City 2 2 0 50.0 Kansas City 0 0 0 0.0
LA Chargers 2 0 0 100.0 LA Chargers 2 0 0 100.0 LA Chargers 0 0 0 0.0
LA Rams 2 0 0 100.0 LA Rams 1 0 0 100.0 LA Rams 1 0 0 100.0
LV Raiders 3 1 0 75.0 LV Raiders 0 0 0 0.0 LV Raiders 3 1 0 75.0
Miami 1 2 0 33.3 Miami 0 2 0 0.0 Miami 1 0 0 100.0
Minnesota 3 3 0 50.0 Minnesota 3 2 0 60.0 Minnesota 0 1 0 0.0
New England 1 0 0 100.0 New England 0 0 0 0.0 New England 1 0 0 100.0
New Orleans 1 2 0 33.3 New Orleans 0 1 0 0.0 New Orleans 1 1 0 50.0
NY Giants 5 2 0 71.4 NY Giants 0 0 0 0.0 NY Giants 5 2 0 71.4
NY Jets 4 2 0 66.7 NY Jets 3 1 0 75.0 NY Jets 1 1 0 50.0
Philadelphia 2 1 0 66.7 Philadelphia 2 0 0 100.0 Philadelphia 0 1 0 0.0
Pittsburgh 4 6 0 40.0 Pittsburgh 2 4 0 33.3 Pittsburgh 2 2 0 50.0
San Francisco 2 0 0 100.0 San Francisco 0 0 0 0.0 San Francisco 2 0 0 100.0
Seattle 3 3 0 50.0 Seattle 1 1 0 50.0 Seattle 2 2 0 50.0
Tampa Bay 2 1 0 66.7 Tampa Bay 2 1 0 66.7 Tampa Bay 0 0 0 0.0
Tennessee 6 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 6 0 0 100.0
Washington 5 1 0 83.3 Washington 5 1 0 83.3 Washington 0 0 0 0.0
Divisions
NFC East 8 7 0 53.3 NFC East 2 5 0 28.6 NFC East 6 2 0 75.0
NFC North 6 7 0 46.2 NFC North 5 2 0 71.4 NFC North 1 5 0 16.7
NFC South 10 12 0 45.5 NFC South 1 6 0 14.3 NFC South 9 6 0 60.0
NFC West 8 9 0 47.1 NFC West 4 6 0 40.0 NFC West 4 3 0 57.1
AFC East 10 6 0 62.5 AFC East 9 4 0 69.2 AFC East 1 2 0 33.3
AFC North 18 3 0 85.7 AFC North 7 0 0 100.0 AFC North 11 3 0 78.6
AFC South 13 8 0 61.9 AFC South 9 5 0 64.3 AFC South 4 3 0 57.1
AFC West 11 8 0 57.9 AFC West 5 2 0 71.4 AFC West 6 6 0 50.0
Conferences
Gms W L T Pct.
Overall Record 72 42 30 0 58.3
AFC Home Teams 10 6 4 0 60.0
AFC Road Teams 25 16 9 0 64.0
NFC Home Teams 15 10 5 0 66.7
NFC Road Teams 20 8 12 0 40.0
AFC Favorites 31 21 10 0 67.7
AFC Underdogs 4 1 3 0 25.0
NFC Favorites 31 17 14 0 54.8
NFC Underdogs 4 1 3 0 25.0
|