Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 3 0 0.0 Arizona 0 2 0 0.0 Arizona 0 1 0 0.0
Atlanta 1 1 0 50.0 Atlanta 1 1 0 50.0 Atlanta 0 0 0 0.0
Baltimore 4 1 0 80.0 Baltimore 4 1 0 80.0 Baltimore 0 0 0 0.0
Buffalo 2 3 0 40.0 Buffalo 0 0 0 0.0 Buffalo 2 3 0 40.0
Carolina 0 2 0 0.0 Carolina 0 2 0 0.0 Carolina 0 0 0 0.0
Chicago 1 1 0 50.0 Chicago 0 0 0 0.0 Chicago 1 1 0 50.0
Cincinnati 1 1 0 50.0 Cincinnati 1 1 0 50.0 Cincinnati 0 0 0 0.0
Cleveland 2 2 0 50.0 Cleveland 0 2 0 0.0 Cleveland 2 0 0 100.0
Dallas 4 3 0 57.1 Dallas 3 2 0 60.0 Dallas 1 1 0 50.0
Denver 3 4 0 42.9 Denver 1 1 0 50.0 Denver 2 3 0 40.0
Detroit 2 1 0 66.7 Detroit 1 0 0 100.0 Detroit 1 1 0 50.0
Green Bay 1 1 0 50.0 Green Bay 0 0 0 0.0 Green Bay 1 1 0 50.0
Houston 3 2 0 60.0 Houston 1 2 0 33.3 Houston 2 0 0 100.0
Indianapolis 3 5 0 37.5 Indianapolis 3 5 0 37.5 Indianapolis 0 0 0 0.0
Jacksonville 0 4 0 0.0 Jacksonville 0 0 0 0.0 Jacksonville 0 4 0 0.0
Kansas City 2 1 0 66.7 Kansas City 0 1 0 0.0 Kansas City 2 0 0 100.0
LA Chargers 5 3 0 62.5 LA Chargers 5 1 0 83.3 LA Chargers 0 2 0 0.0
LA Rams 3 1 0 75.0 LA Rams 3 1 0 75.0 LA Rams 0 0 0 0.0
LV Raiders 0 3 0 0.0 LV Raiders 0 3 0 0.0 LV Raiders 0 0 0 0.0
Miami 1 6 0 14.3 Miami 0 2 0 0.0 Miami 1 4 0 20.0
Minnesota 3 1 0 75.0 Minnesota 2 0 0 100.0 Minnesota 1 1 0 50.0
New England 1 3 0 25.0 New England 0 3 0 0.0 New England 1 0 0 100.0
New Orleans 0 5 0 0.0 New Orleans 0 3 0 0.0 New Orleans 0 2 0 0.0
NY Giants 2 0 0 100.0 NY Giants 0 0 0 0.0 NY Giants 2 0 0 100.0
NY Jets 1 0 0 100.0 NY Jets 0 0 0 0.0 NY Jets 1 0 0 100.0
Philadelphia 2 6 0 25.0 Philadelphia 0 1 0 0.0 Philadelphia 2 5 0 28.6
Pittsburgh 0 4 0 0.0 Pittsburgh 0 2 0 0.0 Pittsburgh 0 2 0 0.0
San Francisco 2 3 0 40.0 San Francisco 0 2 0 0.0 San Francisco 2 1 0 66.7
Seattle 5 3 0 62.5 Seattle 3 1 0 75.0 Seattle 2 2 0 50.0
Tampa Bay 2 5 0 28.6 Tampa Bay 0 0 0 0.0 Tampa Bay 2 5 0 28.6
Tennessee 0 4 0 0.0 Tennessee 0 3 0 0.0 Tennessee 0 1 0 0.0
Washington 4 2 0 66.7 Washington 2 0 0 100.0 Washington 2 2 0 50.0
Divisions
NFC East 5 18 0 21.7 NFC East 0 7 0 0.0 NFC East 5 11 0 31.3
NFC North 11 9 0 55.0 NFC North 7 2 0 77.8 NFC North 4 7 0 36.4
NFC South 6 9 0 40.0 NFC South 4 7 0 36.4 NFC South 2 2 0 50.0
NFC West 4 16 0 20.0 NFC West 0 7 0 0.0 NFC West 4 9 0 30.8
AFC East 10 6 0 62.5 AFC East 5 2 0 71.4 AFC East 5 4 0 55.6
AFC North 7 6 0 53.8 AFC North 5 5 0 50.0 AFC North 2 1 0 66.7
AFC South 11 10 0 52.4 AFC South 6 7 0 46.2 AFC South 5 3 0 62.5
AFC West 6 10 0 37.5 AFC West 3 5 0 37.5 AFC West 3 5 0 37.5
Conferences
Gms W L T Pct.
Overall Record 72 30 42 0 41.7
AFC Home Teams 17 5 12 0 29.4
AFC Road Teams 22 9 13 0 40.9
NFC Home Teams 18 11 7 0 61.1
NFC Road Teams 12 4 8 0 33.3
AFC Favorites 17 8 9 0 47.1
AFC Underdogs 22 6 16 0 27.3
NFC Favorites 12 6 6 0 50.0
NFC Underdogs 18 9 9 0 50.0
|