Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 2 0 50.0 Arizona 1 2 0 33.3 Arizona 1 0 0 100.0
Atlanta 2 3 0 40.0 Atlanta 2 3 0 40.0 Atlanta 0 0 0 0.0
Baltimore 2 0 0 100.0 Baltimore 2 0 0 100.0 Baltimore 0 0 0 0.0
Buffalo 4 1 0 80.0 Buffalo 3 1 0 75.0 Buffalo 1 0 0 100.0
Carolina 2 0 0 100.0 Carolina 1 0 0 100.0 Carolina 1 0 0 100.0
Chicago 2 3 0 40.0 Chicago 0 0 0 0.0 Chicago 2 3 0 40.0
Cincinnati 5 1 0 83.3 Cincinnati 2 0 0 100.0 Cincinnati 3 1 0 75.0
Cleveland 3 2 0 60.0 Cleveland 1 2 0 33.3 Cleveland 2 0 0 100.0
Dallas 4 2 0 66.7 Dallas 1 0 0 100.0 Dallas 3 2 0 60.0
Denver 4 2 0 66.7 Denver 4 1 0 80.0 Denver 0 1 0 0.0
Detroit 4 4 0 50.0 Detroit 3 0 0 100.0 Detroit 1 4 0 20.0
Green Bay 3 4 0 42.9 Green Bay 3 4 0 42.9 Green Bay 0 0 0 0.0
Houston 0 4 0 0.0 Houston 0 2 0 0.0 Houston 0 2 0 0.0
Indianapolis 5 1 0 83.3 Indianapolis 2 0 0 100.0 Indianapolis 3 1 0 75.0
Jacksonville 0 1 0 0.0 Jacksonville 0 0 0 0.0 Jacksonville 0 1 0 0.0
Kansas City 1 1 0 50.0 Kansas City 0 1 0 0.0 Kansas City 1 0 0 100.0
LA Chargers 3 2 0 60.0 LA Chargers 3 1 0 75.0 LA Chargers 0 1 0 0.0
LA Rams 2 1 0 66.7 LA Rams 2 1 0 66.7 LA Rams 0 0 0 0.0
LV Raiders 2 0 0 100.0 LV Raiders 0 0 0 0.0 LV Raiders 2 0 0 100.0
Miami 3 2 0 60.0 Miami 0 1 0 0.0 Miami 3 1 0 75.0
Minnesota 0 4 0 0.0 Minnesota 0 3 0 0.0 Minnesota 0 1 0 0.0
New England 3 0 0 100.0 New England 2 0 0 100.0 New England 1 0 0 100.0
New Orleans 3 1 0 75.0 New Orleans 1 0 0 100.0 New Orleans 2 1 0 66.7
NY Giants 4 1 0 80.0 NY Giants 1 1 0 50.0 NY Giants 3 0 0 100.0
NY Jets 4 2 0 66.7 NY Jets 1 1 0 50.0 NY Jets 3 1 0 75.0
Philadelphia 4 0 0 100.0 Philadelphia 2 0 0 100.0 Philadelphia 2 0 0 100.0
Pittsburgh 3 4 0 42.9 Pittsburgh 0 0 0 0.0 Pittsburgh 3 4 0 42.9
San Francisco 4 0 0 100.0 San Francisco 0 0 0 0.0 San Francisco 4 0 0 100.0
Seattle 2 3 0 40.0 Seattle 1 1 0 50.0 Seattle 1 2 0 33.3
Tampa Bay 5 1 0 83.3 Tampa Bay 4 1 0 80.0 Tampa Bay 1 0 0 100.0
Tennessee 2 1 0 66.7 Tennessee 0 0 0 0.0 Tennessee 2 1 0 66.7
Washington 3 1 0 75.0 Washington 3 1 0 75.0 Washington 0 0 0 0.0
Divisions
NFC East 14 6 0 70.0 NFC East 6 4 0 60.0 NFC East 8 2 0 80.0
NFC North 13 11 0 54.2 NFC North 10 2 0 83.3 NFC North 3 9 0 25.0
NFC South 8 6 0 57.1 NFC South 4 4 0 50.0 NFC South 4 2 0 66.7
NFC West 13 6 0 68.4 NFC West 3 2 0 60.0 NFC West 10 4 0 71.4
AFC East 7 7 0 50.0 AFC East 5 6 0 45.5 AFC East 2 1 0 66.7
AFC North 13 3 0 81.3 AFC North 5 1 0 83.3 AFC North 8 2 0 80.0
AFC South 11 10 0 52.4 AFC South 8 7 0 53.3 AFC South 3 3 0 50.0
AFC West 11 5 0 68.8 AFC West 4 1 0 80.0 AFC West 7 4 0 63.6
Conferences
Gms W L T Pct.
Overall Record 72 45 27 0 62.5
AFC Home Teams 6 4 2 0 66.7
AFC Road Teams 18 12 6 0 66.7
NFC Home Teams 12 5 7 0 41.7
NFC Road Teams 30 20 10 0 66.7
AFC Favorites 13 9 4 0 69.2
AFC Underdogs 11 7 4 0 63.6
NFC Favorites 26 15 11 0 57.7
NFC Underdogs 16 10 6 0 62.5
|