Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 3 0 57.1 Arizona 4 2 0 66.7 Arizona 0 1 0 0.0
Atlanta 0 5 0 0.0 Atlanta 0 3 0 0.0 Atlanta 0 2 0 0.0
Baltimore 1 6 0 14.3 Baltimore 1 1 0 50.0 Baltimore 0 5 0 0.0
Buffalo 3 1 0 75.0 Buffalo 3 0 0 100.0 Buffalo 0 1 0 0.0
Carolina 0 5 0 0.0 Carolina 0 3 0 0.0 Carolina 0 2 0 0.0
Chicago 2 4 0 33.3 Chicago 1 0 0 100.0 Chicago 1 4 0 20.0
Cincinnati 2 3 0 40.0 Cincinnati 0 0 0 0.0 Cincinnati 2 3 0 40.0
Cleveland 0 3 0 0.0 Cleveland 0 3 0 0.0 Cleveland 0 0 0 0.0
Dallas 0 4 0 0.0 Dallas 0 2 0 0.0 Dallas 0 2 0 0.0
Denver 1 3 0 25.0 Denver 1 2 0 33.3 Denver 0 1 0 0.0
Detroit 4 4 0 50.0 Detroit 4 2 0 66.7 Detroit 0 2 0 0.0
Green Bay 2 3 0 40.0 Green Bay 0 0 0 0.0 Green Bay 2 3 0 40.0
Houston 2 4 0 33.3 Houston 2 3 0 40.0 Houston 0 1 0 0.0
Indianapolis 1 3 0 25.0 Indianapolis 0 2 0 0.0 Indianapolis 1 1 0 50.0
Jacksonville 3 1 0 75.0 Jacksonville 1 0 0 100.0 Jacksonville 2 1 0 66.7
Kansas City 0 4 0 0.0 Kansas City 0 1 0 0.0 Kansas City 0 3 0 0.0
LA Chargers 2 2 0 50.0 LA Chargers 1 0 0 100.0 LA Chargers 1 2 0 33.3
LA Rams 2 3 0 40.0 LA Rams 0 2 0 0.0 LA Rams 2 1 0 66.7
LV Raiders 2 0 0 100.0 LV Raiders 0 0 0 0.0 LV Raiders 2 0 0 100.0
Miami 2 3 0 40.0 Miami 1 3 0 25.0 Miami 1 0 0 100.0
Minnesota 3 2 0 60.0 Minnesota 1 1 0 50.0 Minnesota 2 1 0 66.7
New England 2 1 0 66.7 New England 0 1 0 0.0 New England 2 0 0 100.0
New Orleans 1 4 0 20.0 New Orleans 0 2 0 0.0 New Orleans 1 2 0 33.3
NY Giants 2 2 0 50.0 NY Giants 1 0 0 100.0 NY Giants 1 2 0 33.3
NY Jets 1 1 0 50.0 NY Jets 0 0 0 0.0 NY Jets 1 1 0 50.0
Philadelphia 2 0 0 100.0 Philadelphia 2 0 0 100.0 Philadelphia 0 0 0 0.0
Pittsburgh 3 4 0 42.9 Pittsburgh 3 3 0 50.0 Pittsburgh 0 1 0 0.0
San Francisco 2 1 0 66.7 San Francisco 0 1 0 0.0 San Francisco 2 0 0 100.0
Seattle 2 1 0 66.7 Seattle 0 1 0 0.0 Seattle 2 0 0 100.0
Tampa Bay 2 5 0 28.6 Tampa Bay 1 3 0 25.0 Tampa Bay 1 2 0 33.3
Tennessee 2 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 2 0 0 100.0
Washington 1 3 0 25.0 Washington 1 3 0 25.0 Washington 0 0 0 0.0
Divisions
NFC East 5 15 0 25.0 NFC East 2 11 0 15.4 NFC East 3 4 0 42.9
NFC North 9 13 0 40.9 NFC North 7 4 0 63.6 NFC North 2 9 0 18.2
NFC South 4 11 0 26.7 NFC South 0 7 0 0.0 NFC South 4 4 0 50.0
NFC West 11 8 0 57.9 NFC West 9 6 0 60.0 NFC West 2 2 0 50.0
AFC East 8 10 0 44.4 AFC East 4 4 0 50.0 AFC East 4 6 0 40.0
AFC North 7 11 0 38.9 AFC North 2 1 0 66.7 AFC North 5 10 0 33.3
AFC South 6 13 0 31.6 AFC South 3 8 0 27.3 AFC South 3 5 0 37.5
AFC West 6 7 0 46.2 AFC West 1 3 0 25.0 AFC West 5 4 0 55.6
Conferences
Gms W L T Pct.
Overall Record 72 28 44 0 38.9
AFC Home Teams 14 5 9 0 35.7
AFC Road Teams 16 6 10 0 37.5
NFC Home Teams 16 6 10 0 37.5
NFC Road Teams 24 9 15 0 37.5
AFC Favorites 14 9 5 0 64.3
AFC Underdogs 16 2 14 0 12.5
NFC Favorites 22 8 14 0 36.4
NFC Underdogs 18 7 11 0 38.9
|