Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 2 0 33.3 Arizona 0 1 0 0.0 Arizona 1 1 0 50.0
Atlanta 1 3 0 25.0 Atlanta 0 2 0 0.0 Atlanta 1 1 0 50.0
Baltimore 2 1 0 66.7 Baltimore 1 1 0 50.0 Baltimore 1 0 0 100.0
Buffalo 2 3 0 40.0 Buffalo 2 2 0 50.0 Buffalo 0 1 0 0.0
Carolina 2 2 0 50.0 Carolina 2 0 0 100.0 Carolina 0 2 0 0.0
Chicago 1 1 0 50.0 Chicago 0 1 0 0.0 Chicago 1 0 0 100.0
Cincinnati 4 3 0 57.1 Cincinnati 2 1 0 66.7 Cincinnati 2 2 0 50.0
Cleveland 0 1 0 0.0 Cleveland 0 1 0 0.0 Cleveland 0 0 0 0.0
Dallas 2 5 0 28.6 Dallas 1 3 0 25.0 Dallas 1 2 0 33.3
Denver 2 4 1 35.7 Denver 2 4 0 33.3 Denver 0 0 1 50.0
Detroit 4 4 0 50.0 Detroit 3 1 0 75.0 Detroit 1 3 0 25.0
Green Bay 2 5 0 28.6 Green Bay 2 4 0 33.3 Green Bay 0 1 0 0.0
Houston 0 4 0 0.0 Houston 0 1 0 0.0 Houston 0 3 0 0.0
Indianapolis 4 2 0 66.7 Indianapolis 2 1 0 66.7 Indianapolis 2 1 0 66.7
Jacksonville 2 1 0 66.7 Jacksonville 1 0 0 100.0 Jacksonville 1 1 0 50.0
Kansas City 0 1 0 0.0 Kansas City 0 0 0 0.0 Kansas City 0 1 0 0.0
LA Chargers 1 3 0 25.0 LA Chargers 1 0 0 100.0 LA Chargers 0 3 0 0.0
LA Rams 1 3 0 25.0 LA Rams 1 2 0 33.3 LA Rams 0 1 0 0.0
LV Raiders 2 1 0 66.7 LV Raiders 0 1 0 0.0 LV Raiders 2 0 0 100.0
Miami 0 1 0 0.0 Miami 0 0 0 0.0 Miami 0 1 0 0.0
Minnesota 1 2 0 33.3 Minnesota 0 0 0 0.0 Minnesota 1 2 0 33.3
New England 1 0 0 100.0 New England 1 0 0 100.0 New England 0 0 0 0.0
New Orleans 1 5 0 16.7 New Orleans 0 3 0 0.0 New Orleans 1 2 0 33.3
NY Giants 4 2 0 66.7 NY Giants 0 1 0 0.0 NY Giants 4 1 0 80.0
NY Jets 2 0 0 100.0 NY Jets 0 0 0 0.0 NY Jets 2 0 0 100.0
Philadelphia 4 6 0 40.0 Philadelphia 0 0 0 0.0 Philadelphia 4 6 0 40.0
Pittsburgh 3 4 0 42.9 Pittsburgh 2 3 0 40.0 Pittsburgh 1 1 0 50.0
San Francisco 3 0 0 100.0 San Francisco 1 0 0 100.0 San Francisco 2 0 0 100.0
Seattle 3 3 1 50.0 Seattle 2 3 1 41.7 Seattle 1 0 0 100.0
Tampa Bay 5 3 0 62.5 Tampa Bay 4 1 0 80.0 Tampa Bay 1 2 0 33.3
Tennessee 2 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 2 0 0 100.0
Washington 2 3 0 40.0 Washington 2 2 0 50.0 Washington 0 1 0 0.0
Divisions
NFC East 6 10 0 37.5 NFC East 4 5 0 44.4 NFC East 2 5 0 28.6
NFC North 8 12 1 40.5 NFC North 6 6 0 50.0 NFC North 2 6 1 27.8
NFC South 8 9 1 47.2 NFC South 4 6 1 40.9 NFC South 4 3 0 57.1
NFC West 11 12 0 47.8 NFC West 3 4 0 42.9 NFC West 8 8 0 50.0
AFC East 4 9 0 30.8 AFC East 3 4 0 42.9 AFC East 1 5 0 16.7
AFC North 12 6 0 66.7 AFC North 3 3 0 50.0 AFC North 9 3 0 75.0
AFC South 8 14 0 36.4 AFC South 6 8 0 42.9 AFC South 2 6 0 25.0
AFC West 7 6 0 53.8 AFC West 3 3 0 50.0 AFC West 4 3 0 57.1
Conferences
Gms W L T Pct.
Overall Record 72 32 39 1 45.1
AFC Home Teams 9 4 5 0 44.4
AFC Road Teams 14 7 7 0 50.0
NFC Home Teams 27 12 14 1 46.3
NFC Road Teams 16 6 10 0 37.5
AFC Favorites 11 6 5 0 54.5
AFC Underdogs 12 5 7 0 41.7
NFC Favorites 20 10 9 1 52.5
NFC Underdogs 23 8 15 0 34.8
|