Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 2 0 0.0 Arizona 0 1 0 0.0 Arizona 0 1 0 0.0
Atlanta 0 6 0 0.0 Atlanta 0 3 0 0.0 Atlanta 0 3 0 0.0
Baltimore 0 8 0 0.0 Baltimore 0 2 0 0.0 Baltimore 0 6 0 0.0
Buffalo 0 3 0 0.0 Buffalo 0 1 0 0.0 Buffalo 0 2 0 0.0
Carolina 0 6 0 0.0 Carolina 0 3 0 0.0 Carolina 0 3 0 0.0
Chicago 0 9 0 0.0 Chicago 0 2 0 0.0 Chicago 0 7 0 0.0
Cincinnati 0 6 0 0.0 Cincinnati 0 1 0 0.0 Cincinnati 0 5 0 0.0
Cleveland 1 6 0 14.3 Cleveland 0 4 0 0.0 Cleveland 1 2 0 33.3
Dallas 1 5 0 16.7 Dallas 1 2 0 33.3 Dallas 0 3 0 0.0
Denver 0 3 0 0.0 Denver 0 2 0 0.0 Denver 0 1 0 0.0
Detroit 0 4 0 0.0 Detroit 0 2 0 0.0 Detroit 0 2 0 0.0
Green Bay 0 4 0 0.0 Green Bay 0 1 0 0.0 Green Bay 0 3 0 0.0
Houston 0 7 0 0.0 Houston 0 6 0 0.0 Houston 0 1 0 0.0
Indianapolis 0 3 0 0.0 Indianapolis 0 1 0 0.0 Indianapolis 0 2 0 0.0
Jacksonville 0 3 0 0.0 Jacksonville 0 2 0 0.0 Jacksonville 0 1 0 0.0
Kansas City 0 6 0 0.0 Kansas City 0 3 0 0.0 Kansas City 0 3 0 0.0
LA Chargers 1 2 0 33.3 LA Chargers 1 0 0 100.0 LA Chargers 0 2 0 0.0
LA Rams 0 4 0 0.0 LA Rams 0 2 0 0.0 LA Rams 0 2 0 0.0
LV Raiders 1 2 0 33.3 LV Raiders 0 1 0 0.0 LV Raiders 1 1 0 50.0
Miami 0 5 0 0.0 Miami 0 3 0 0.0 Miami 0 2 0 0.0
Minnesota 0 6 0 0.0 Minnesota 0 2 0 0.0 Minnesota 0 4 0 0.0
New England 1 4 0 20.0 New England 1 3 0 25.0 New England 0 1 0 0.0
New Orleans 0 3 0 0.0 New Orleans 0 3 0 0.0 New Orleans 0 0 0 0.0
NY Giants 0 7 0 0.0 NY Giants 0 4 0 0.0 NY Giants 0 3 0 0.0
NY Jets 0 4 0 0.0 NY Jets 0 1 0 0.0 NY Jets 0 3 0 0.0
Philadelphia 0 1 0 0.0 Philadelphia 0 0 0 0.0 Philadelphia 0 1 0 0.0
Pittsburgh 0 4 0 0.0 Pittsburgh 0 4 0 0.0 Pittsburgh 0 0 0 0.0
San Francisco 0 2 0 0.0 San Francisco 0 1 0 0.0 San Francisco 0 1 0 0.0
Seattle 1 3 0 25.0 Seattle 0 2 0 0.0 Seattle 1 1 0 50.0
Tampa Bay 1 1 0 50.0 Tampa Bay 1 1 0 50.0 Tampa Bay 0 0 0 0.0
Tennessee 0 3 0 0.0 Tennessee 0 2 0 0.0 Tennessee 0 1 0 0.0
Washington 1 4 0 20.0 Washington 0 3 0 0.0 Washington 1 1 0 50.0
Divisions
NFC East 2 15 0 11.8 NFC East 1 11 0 8.3 NFC East 1 4 0 20.0
NFC North 1 18 0 5.3 NFC North 1 6 0 14.3 NFC North 0 12 0 0.0
NFC South 2 17 0 10.5 NFC South 0 9 0 0.0 NFC South 2 8 0 20.0
NFC West 0 9 0 0.0 NFC West 0 6 0 0.0 NFC West 0 3 0 0.0
AFC East 0 19 0 0.0 AFC East 0 8 0 0.0 AFC East 0 11 0 0.0
AFC North 0 24 0 0.0 AFC North 0 9 0 0.0 AFC North 0 15 0 0.0
AFC South 1 18 0 5.3 AFC South 0 11 0 0.0 AFC South 1 7 0 12.5
AFC West 2 16 0 11.1 AFC West 2 8 0 20.0 AFC West 0 8 0 0.0
Conferences
Gms W L T Pct.
Overall Record 72 4 68 0 5.6
AFC Home Teams 14 1 13 0 7.1
AFC Road Teams 21 0 21 0 0.0
NFC Home Teams 12 1 11 0 8.3
NFC Road Teams 22 1 21 0 4.5
AFC Favorites 10 0 10 0 0.0
AFC Underdogs 25 1 24 0 4.0
NFC Favorites 16 1 15 0 6.3
NFC Underdogs 18 1 17 0 5.6
|