Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 4 0 20.0 Arizona 1 2 0 33.3 Arizona 0 2 0 0.0
Atlanta 1 3 0 25.0 Atlanta 0 3 0 0.0 Atlanta 1 0 0 100.0
Baltimore 1 4 0 20.0 Baltimore 1 1 0 50.0 Baltimore 0 3 0 0.0
Buffalo 3 2 0 60.0 Buffalo 2 2 0 50.0 Buffalo 1 0 0 100.0
Carolina 1 4 0 20.0 Carolina 0 3 0 0.0 Carolina 1 1 0 50.0
Chicago 1 3 0 25.0 Chicago 0 0 0 0.0 Chicago 1 3 0 25.0
Cincinnati 4 2 0 66.7 Cincinnati 0 0 0 0.0 Cincinnati 4 2 0 66.7
Cleveland 1 3 0 25.0 Cleveland 0 2 0 0.0 Cleveland 1 1 0 50.0
Dallas 0 4 0 0.0 Dallas 0 1 0 0.0 Dallas 0 3 0 0.0
Denver 0 1 1 25.0 Denver 0 1 0 0.0 Denver 0 0 1 50.0
Detroit 3 7 0 30.0 Detroit 2 2 0 50.0 Detroit 1 5 0 16.7
Green Bay 3 5 0 37.5 Green Bay 1 3 0 25.0 Green Bay 2 2 0 50.0
Houston 3 3 0 50.0 Houston 3 2 0 60.0 Houston 0 1 0 0.0
Indianapolis 2 1 0 66.7 Indianapolis 1 1 0 50.0 Indianapolis 1 0 0 100.0
Jacksonville 0 2 0 0.0 Jacksonville 0 1 0 0.0 Jacksonville 0 1 0 0.0
Kansas City 1 2 0 33.3 Kansas City 1 0 0 100.0 Kansas City 0 2 0 0.0
LA Chargers 0 2 0 0.0 LA Chargers 0 1 0 0.0 LA Chargers 0 1 0 0.0
LA Rams 1 3 0 25.0 LA Rams 0 1 0 0.0 LA Rams 1 2 0 33.3
LV Raiders 0 2 0 0.0 LV Raiders 0 2 0 0.0 LV Raiders 0 0 0 0.0
Miami 1 4 0 20.0 Miami 1 2 0 33.3 Miami 0 2 0 0.0
Minnesota 2 5 0 28.6 Minnesota 2 3 0 40.0 Minnesota 0 2 0 0.0
New England 0 1 0 0.0 New England 0 0 0 0.0 New England 0 1 0 0.0
New Orleans 1 3 0 25.0 New Orleans 1 3 0 25.0 New Orleans 0 0 0 0.0
NY Giants 2 1 0 66.7 NY Giants 0 0 0 0.0 NY Giants 2 1 0 66.7
NY Jets 3 2 0 60.0 NY Jets 0 0 0 0.0 NY Jets 3 2 0 60.0
Philadelphia 3 1 0 75.0 Philadelphia 2 0 0 100.0 Philadelphia 1 1 0 50.0
Pittsburgh 3 2 0 60.0 Pittsburgh 3 1 0 75.0 Pittsburgh 0 1 0 0.0
San Francisco 6 1 0 85.7 San Francisco 0 1 0 0.0 San Francisco 6 0 0 100.0
Seattle 0 1 1 25.0 Seattle 0 1 1 25.0 Seattle 0 0 0 0.0
Tampa Bay 2 5 0 28.6 Tampa Bay 2 1 0 66.7 Tampa Bay 0 4 0 0.0
Tennessee 1 1 0 50.0 Tennessee 0 1 0 0.0 Tennessee 1 0 0 100.0
Washington 4 4 0 50.0 Washington 4 3 0 57.1 Washington 0 1 0 0.0
Divisions
NFC East 5 15 0 25.0 NFC East 4 8 0 33.3 NFC East 1 7 0 12.5
NFC North 4 13 1 25.0 NFC North 2 4 0 33.3 NFC North 2 9 1 20.8
NFC South 2 10 1 19.2 NFC South 0 9 1 5.0 NFC South 2 1 0 66.7
NFC West 13 8 0 61.9 NFC West 6 4 0 60.0 NFC West 7 4 0 63.6
AFC East 7 12 0 36.8 AFC East 5 6 0 45.5 AFC East 2 6 0 25.0
AFC North 8 8 0 50.0 AFC North 1 2 0 33.3 AFC North 7 6 0 53.8
AFC South 12 13 0 48.0 AFC South 9 9 0 50.0 AFC South 3 4 0 42.9
AFC West 3 9 0 25.0 AFC West 0 2 0 0.0 AFC West 3 7 0 30.0
Conferences
Gms W L T Pct.
Overall Record 72 27 44 1 38.2
AFC Home Teams 11 7 4 0 63.6
AFC Road Teams 15 5 10 0 33.3
NFC Home Teams 25 9 15 1 38.0
NFC Road Teams 18 6 12 0 33.3
AFC Favorites 11 6 5 0 54.5
AFC Underdogs 15 6 9 0 40.0
NFC Favorites 26 10 15 1 40.4
NFC Underdogs 17 5 12 0 29.4
|