Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 3 0 62.5 Arizona 5 2 0 71.4 Arizona 0 1 0 0.0
Atlanta 1 5 0 16.7 Atlanta 1 3 0 25.0 Atlanta 0 2 0 0.0
Baltimore 3 3 0 50.0 Baltimore 2 1 0 66.7 Baltimore 1 2 0 33.3
Buffalo 2 1 0 66.7 Buffalo 1 0 0 100.0 Buffalo 1 1 0 50.0
Carolina 3 4 0 42.9 Carolina 3 2 0 60.0 Carolina 0 2 0 0.0
Chicago 1 6 0 14.3 Chicago 0 2 0 0.0 Chicago 1 4 0 20.0
Cincinnati 2 8 0 20.0 Cincinnati 0 1 0 0.0 Cincinnati 2 7 0 22.2
Cleveland 3 5 0 37.5 Cleveland 0 4 0 0.0 Cleveland 3 1 0 75.0
Dallas 0 4 0 0.0 Dallas 0 2 0 0.0 Dallas 0 2 0 0.0
Denver 0 4 1 10.0 Denver 0 2 1 16.7 Denver 0 2 0 0.0
Detroit 1 1 0 50.0 Detroit 1 0 0 100.0 Detroit 0 1 0 0.0
Green Bay 0 2 0 0.0 Green Bay 0 1 0 0.0 Green Bay 0 1 0 0.0
Houston 0 4 0 0.0 Houston 0 3 0 0.0 Houston 0 1 0 0.0
Indianapolis 1 1 0 50.0 Indianapolis 0 1 0 0.0 Indianapolis 1 0 0 100.0
Jacksonville 0 1 0 0.0 Jacksonville 0 0 0 0.0 Jacksonville 0 1 0 0.0
Kansas City 0 6 0 0.0 Kansas City 0 3 0 0.0 Kansas City 0 3 0 0.0
LA Chargers 1 3 0 25.0 LA Chargers 0 1 0 0.0 LA Chargers 1 2 0 33.3
LA Rams 0 3 0 0.0 LA Rams 0 2 0 0.0 LA Rams 0 1 0 0.0
LV Raiders 2 2 0 50.0 LV Raiders 0 1 0 0.0 LV Raiders 2 1 0 66.7
Miami 2 1 0 66.7 Miami 1 1 0 50.0 Miami 1 0 0 100.0
Minnesota 1 1 0 50.0 Minnesota 1 0 0 100.0 Minnesota 0 1 0 0.0
New England 0 3 0 0.0 New England 0 0 0 0.0 New England 0 3 0 0.0
New Orleans 0 3 0 0.0 New Orleans 0 3 0 0.0 New Orleans 0 0 0 0.0
NY Giants 5 3 0 62.5 NY Giants 1 1 0 50.0 NY Giants 4 2 0 66.7
NY Jets 2 0 0 100.0 NY Jets 0 0 0 0.0 NY Jets 2 0 0 100.0
Philadelphia 2 2 0 50.0 Philadelphia 1 1 0 50.0 Philadelphia 1 1 0 50.0
Pittsburgh 3 5 0 37.5 Pittsburgh 3 3 0 50.0 Pittsburgh 0 2 0 0.0
San Francisco 0 2 0 0.0 San Francisco 0 2 0 0.0 San Francisco 0 0 0 0.0
Seattle 0 3 1 12.5 Seattle 0 2 0 0.0 Seattle 0 1 1 25.0
Tampa Bay 2 0 0 100.0 Tampa Bay 1 0 0 100.0 Tampa Bay 1 0 0 100.0
Tennessee 1 3 0 25.0 Tennessee 0 2 0 0.0 Tennessee 1 1 0 50.0
Washington 3 4 0 42.9 Washington 2 2 0 50.0 Washington 1 2 0 33.3
Divisions
NFC East 7 9 0 43.8 NFC East 2 8 0 20.0 NFC East 5 1 0 83.3
NFC North 3 14 1 19.4 NFC North 1 5 1 21.4 NFC North 2 9 0 18.2
NFC South 6 14 1 31.0 NFC South 4 8 0 33.3 NFC South 2 6 1 27.8
NFC West 10 12 0 45.5 NFC West 9 8 0 52.9 NFC West 1 4 0 20.0
AFC East 3 11 0 21.4 AFC East 2 5 0 28.6 AFC East 1 6 0 14.3
AFC North 11 17 0 39.3 AFC North 3 5 0 37.5 AFC North 8 12 0 40.0
AFC South 4 11 0 26.7 AFC South 2 7 0 22.2 AFC South 2 4 0 33.3
AFC West 2 8 0 20.0 AFC West 0 2 0 0.0 AFC West 2 6 0 25.0
Conferences
Gms W L T Pct.
Overall Record 72 23 48 1 32.6
AFC Home Teams 13 5 8 0 38.5
AFC Road Teams 16 2 13 1 15.6
NFC Home Teams 19 7 12 0 36.8
NFC Road Teams 22 9 13 0 40.9
AFC Favorites 12 5 7 0 41.7
AFC Underdogs 17 2 14 1 14.7
NFC Favorites 23 8 15 0 34.8
NFC Underdogs 18 8 10 0 44.4
|