Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 1 0 50.0 Arizona 1 1 0 50.0 Arizona 0 0 0 0.0
Atlanta 1 2 0 33.3 Atlanta 0 1 0 0.0 Atlanta 1 1 0 50.0
Baltimore 0 2 0 0.0 Baltimore 0 1 0 0.0 Baltimore 0 1 0 0.0
Buffalo 2 3 0 40.0 Buffalo 2 2 0 50.0 Buffalo 0 1 0 0.0
Carolina 0 1 0 0.0 Carolina 0 0 0 0.0 Carolina 0 1 0 0.0
Chicago 2 3 0 40.0 Chicago 0 1 0 0.0 Chicago 2 2 0 50.0
Cincinnati 5 4 0 55.6 Cincinnati 5 3 0 62.5 Cincinnati 0 1 0 0.0
Cleveland 4 1 0 80.0 Cleveland 0 1 0 0.0 Cleveland 4 0 0 100.0
Dallas 4 0 0 100.0 Dallas 1 0 0 100.0 Dallas 3 0 0 100.0
Denver 2 1 0 66.7 Denver 2 1 0 66.7 Denver 0 0 0 0.0
Detroit 3 4 0 42.9 Detroit 3 2 0 60.0 Detroit 0 2 0 0.0
Green Bay 3 3 0 50.0 Green Bay 2 2 0 50.0 Green Bay 1 1 0 50.0
Houston 1 3 0 25.0 Houston 0 2 0 0.0 Houston 1 1 0 50.0
Indianapolis 7 1 0 87.5 Indianapolis 5 1 0 83.3 Indianapolis 2 0 0 100.0
Jacksonville 2 2 0 50.0 Jacksonville 0 0 0 0.0 Jacksonville 2 2 0 50.0
Kansas City 4 2 0 66.7 Kansas City 1 1 0 50.0 Kansas City 3 1 0 75.0
LA Chargers 0 3 0 0.0 LA Chargers 0 0 0 0.0 LA Chargers 0 3 0 0.0
LA Rams 4 3 0 57.1 LA Rams 3 1 0 75.0 LA Rams 1 2 0 33.3
LV Raiders 0 2 0 0.0 LV Raiders 0 1 0 0.0 LV Raiders 0 1 0 0.0
Miami 2 3 0 40.0 Miami 0 1 0 0.0 Miami 2 2 0 50.0
Minnesota 2 3 0 40.0 Minnesota 2 3 0 40.0 Minnesota 0 0 0 0.0
New England 1 2 0 33.3 New England 0 1 0 0.0 New England 1 1 0 50.0
New Orleans 3 3 0 50.0 New Orleans 1 1 0 50.0 New Orleans 2 2 0 50.0
NY Giants 5 0 0 100.0 NY Giants 1 0 0 100.0 NY Giants 4 0 0 100.0
NY Jets 4 4 0 50.0 NY Jets 0 2 0 0.0 NY Jets 4 2 0 66.7
Philadelphia 0 6 0 0.0 Philadelphia 0 2 0 0.0 Philadelphia 0 4 0 0.0
Pittsburgh 2 1 0 66.7 Pittsburgh 0 0 0 0.0 Pittsburgh 2 1 0 66.7
San Francisco 4 1 0 80.0 San Francisco 2 1 0 66.7 San Francisco 2 0 0 100.0
Seattle 0 1 0 0.0 Seattle 0 0 0 0.0 Seattle 0 1 0 0.0
Tampa Bay 3 1 0 75.0 Tampa Bay 3 1 0 75.0 Tampa Bay 0 0 0 0.0
Tennessee 1 1 0 50.0 Tennessee 1 1 0 50.0 Tennessee 0 0 0 0.0
Washington 4 1 0 80.0 Washington 3 0 0 100.0 Washington 1 1 0 50.0
Divisions
NFC East 12 8 0 60.0 NFC East 4 4 0 50.0 NFC East 8 4 0 66.7
NFC North 7 11 0 38.9 NFC North 5 4 0 55.6 NFC North 2 7 0 22.2
NFC South 1 6 0 14.3 NFC South 0 2 0 0.0 NFC South 1 4 0 20.0
NFC West 7 9 0 43.8 NFC West 3 4 0 42.9 NFC West 4 5 0 44.4
AFC East 12 11 0 52.2 AFC East 8 7 0 53.3 AFC East 4 4 0 50.0
AFC North 11 7 0 61.1 AFC North 7 5 0 58.3 AFC North 4 2 0 66.7
AFC South 15 8 0 65.2 AFC South 10 5 0 66.7 AFC South 5 3 0 62.5
AFC West 11 8 0 57.9 AFC West 1 3 0 25.0 AFC West 10 5 0 66.7
Conferences
Gms W L T Pct.
Overall Record 72 38 34 0 52.8
AFC Home Teams 15 8 7 0 53.3
AFC Road Teams 16 7 9 0 43.8
NFC Home Teams 18 10 8 0 55.6
NFC Road Teams 20 12 8 0 60.0
AFC Favorites 18 10 8 0 55.6
AFC Underdogs 13 5 8 0 38.5
NFC Favorites 29 17 12 0 58.6
NFC Underdogs 9 5 4 0 55.6
|