Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 3 0 25.0 Arizona 1 2 0 33.3 Arizona 0 1 0 0.0
Atlanta 3 2 0 60.0 Atlanta 1 1 0 50.0 Atlanta 2 1 0 66.7
Baltimore 4 2 0 66.7 Baltimore 4 2 0 66.7 Baltimore 0 0 0 0.0
Buffalo 4 1 0 80.0 Buffalo 4 0 0 100.0 Buffalo 0 1 0 0.0
Carolina 5 5 0 50.0 Carolina 0 0 0 0.0 Carolina 5 5 0 50.0
Chicago 2 3 0 40.0 Chicago 1 0 0 100.0 Chicago 1 3 0 25.0
Cincinnati 4 1 0 80.0 Cincinnati 3 0 0 100.0 Cincinnati 1 1 0 50.0
Cleveland 7 1 0 87.5 Cleveland 0 1 0 0.0 Cleveland 7 0 0 100.0
Dallas 4 0 0 100.0 Dallas 2 0 0 100.0 Dallas 2 0 0 100.0
Denver 0 2 0 0.0 Denver 0 0 0 0.0 Denver 0 2 0 0.0
Detroit 1 2 0 33.3 Detroit 1 2 0 33.3 Detroit 0 0 0 0.0
Green Bay 1 2 0 33.3 Green Bay 0 2 0 0.0 Green Bay 1 0 0 100.0
Houston 2 5 0 28.6 Houston 2 4 0 33.3 Houston 0 1 0 0.0
Indianapolis 2 2 0 50.0 Indianapolis 0 0 0 0.0 Indianapolis 2 2 0 50.0
Jacksonville 1 2 0 33.3 Jacksonville 0 0 0 0.0 Jacksonville 1 2 0 33.3
Kansas City 2 4 0 33.3 Kansas City 2 4 0 33.3 Kansas City 0 0 0 0.0
LA Chargers 4 0 0 100.0 LA Chargers 3 0 0 100.0 LA Chargers 1 0 0 100.0
LA Rams 2 1 0 66.7 LA Rams 2 0 0 100.0 LA Rams 0 1 0 0.0
LV Raiders 2 4 0 33.3 LV Raiders 0 1 0 0.0 LV Raiders 2 3 0 40.0
Miami 1 1 0 50.0 Miami 1 1 0 50.0 Miami 0 0 0 0.0
Minnesota 3 2 0 60.0 Minnesota 3 2 0 60.0 Minnesota 0 0 0 0.0
New England 3 1 0 75.0 New England 0 0 0 0.0 New England 3 1 0 75.0
New Orleans 1 1 0 50.0 New Orleans 0 1 0 0.0 New Orleans 1 0 0 100.0
NY Giants 4 2 0 66.7 NY Giants 0 0 0 0.0 NY Giants 4 2 0 66.7
NY Jets 2 1 0 66.7 NY Jets 0 1 0 0.0 NY Jets 2 0 0 100.0
Philadelphia 3 4 0 42.9 Philadelphia 3 4 0 42.9 Philadelphia 0 0 0 0.0
Pittsburgh 2 2 0 50.0 Pittsburgh 1 0 0 100.0 Pittsburgh 1 2 0 33.3
San Francisco 1 0 0 100.0 San Francisco 1 0 0 100.0 San Francisco 0 0 0 0.0
Seattle 0 2 0 0.0 Seattle 0 2 0 0.0 Seattle 0 0 0 0.0
Tampa Bay 2 2 0 50.0 Tampa Bay 2 2 0 50.0 Tampa Bay 0 0 0 0.0
Tennessee 3 2 0 60.0 Tennessee 0 0 0 0.0 Tennessee 3 2 0 60.0
Washington 4 2 0 66.7 Washington 3 0 0 100.0 Washington 1 2 0 33.3
Divisions
NFC East 11 5 0 68.8 NFC East 3 5 0 37.5 NFC East 8 0 0 100.0
NFC North 7 7 0 50.0 NFC North 5 2 0 71.4 NFC North 2 5 0 28.6
NFC South 10 13 0 43.5 NFC South 1 4 0 20.0 NFC South 9 9 0 50.0
NFC West 7 9 0 43.8 NFC West 6 6 0 50.0 NFC West 1 3 0 25.0
AFC East 11 8 0 57.9 AFC East 11 6 0 64.7 AFC East 0 2 0 0.0
AFC North 15 7 0 68.2 AFC North 7 2 0 77.8 AFC North 8 5 0 61.5
AFC South 9 11 0 45.0 AFC South 5 6 0 45.5 AFC South 4 5 0 44.4
AFC West 10 4 0 71.4 AFC West 2 1 0 66.7 AFC West 8 3 0 72.7
Conferences
Gms W L T Pct.
Overall Record 72 40 32 0 55.6
AFC Home Teams 8 4 4 0 50.0
AFC Road Teams 23 16 7 0 69.6
NFC Home Teams 21 11 10 0 52.4
NFC Road Teams 17 9 8 0 52.9
AFC Favorites 30 20 10 0 66.7
AFC Underdogs 1 0 1 0 0.0
NFC Favorites 36 18 18 0 50.0
NFC Underdogs 2 2 0 0 100.0
|