Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 3 0 25.0 Arizona 1 2 0 33.3 Arizona 0 1 0 0.0
Atlanta 1 2 0 33.3 Atlanta 0 2 0 0.0 Atlanta 1 0 0 100.0
Baltimore 0 2 0 0.0 Baltimore 0 0 0 0.0 Baltimore 0 2 0 0.0
Buffalo 3 1 0 75.0 Buffalo 2 1 0 66.7 Buffalo 1 0 0 100.0
Carolina 1 2 0 33.3 Carolina 0 2 0 0.0 Carolina 1 0 0 100.0
Chicago 2 2 0 50.0 Chicago 0 1 0 0.0 Chicago 2 1 0 66.7
Cincinnati 2 2 0 50.0 Cincinnati 2 0 0 100.0 Cincinnati 0 2 0 0.0
Cleveland 1 2 0 33.3 Cleveland 0 2 0 0.0 Cleveland 1 0 0 100.0
Dallas 3 3 0 50.0 Dallas 1 2 0 33.3 Dallas 2 1 0 66.7
Denver 6 2 0 75.0 Denver 5 2 0 71.4 Denver 1 0 0 100.0
Detroit 3 3 0 50.0 Detroit 3 0 0 100.0 Detroit 0 3 0 0.0
Green Bay 1 2 0 33.3 Green Bay 1 1 0 50.0 Green Bay 0 1 0 0.0
Houston 2 0 0 100.0 Houston 0 0 0 0.0 Houston 2 0 0 100.0
Indianapolis 2 2 0 50.0 Indianapolis 0 1 0 0.0 Indianapolis 2 1 0 66.7
Jacksonville 1 3 0 25.0 Jacksonville 1 3 0 25.0 Jacksonville 0 0 0 0.0
Kansas City 2 3 0 40.0 Kansas City 0 0 0 0.0 Kansas City 2 3 0 40.0
LA Chargers 2 3 0 40.0 LA Chargers 2 0 0 100.0 LA Chargers 0 3 0 0.0
LA Rams 3 2 0 60.0 LA Rams 3 2 0 60.0 LA Rams 0 0 0 0.0
LV Raiders 4 3 0 57.1 LV Raiders 0 2 0 0.0 LV Raiders 4 1 0 80.0
Miami 0 5 0 0.0 Miami 0 4 0 0.0 Miami 0 1 0 0.0
Minnesota 7 3 0 70.0 Minnesota 5 0 0 100.0 Minnesota 2 3 0 40.0
New England 0 0 0 0.0 New England 0 0 0 0.0 New England 0 0 0 0.0
New Orleans 3 2 0 60.0 New Orleans 2 2 0 50.0 New Orleans 1 0 0 100.0
NY Giants 2 1 0 66.7 NY Giants 0 1 0 0.0 NY Giants 2 0 0 100.0
NY Jets 4 2 0 66.7 NY Jets 1 2 0 33.3 NY Jets 3 0 0 100.0
Philadelphia 0 4 0 0.0 Philadelphia 0 1 0 0.0 Philadelphia 0 3 0 0.0
Pittsburgh 3 2 0 60.0 Pittsburgh 2 1 0 66.7 Pittsburgh 1 1 0 50.0
San Francisco 3 2 0 60.0 San Francisco 0 0 0 0.0 San Francisco 3 2 0 60.0
Seattle 1 3 0 25.0 Seattle 0 1 0 0.0 Seattle 1 2 0 33.3
Tampa Bay 2 4 0 33.3 Tampa Bay 1 1 0 50.0 Tampa Bay 1 3 0 25.0
Tennessee 1 3 0 25.0 Tennessee 0 2 0 0.0 Tennessee 1 1 0 50.0
Washington 2 3 0 40.0 Washington 2 0 0 100.0 Washington 0 3 0 0.0
Divisions
NFC East 6 13 0 31.6 NFC East 3 9 0 25.0 NFC East 3 4 0 42.9
NFC North 13 10 0 56.5 NFC North 10 3 0 76.9 NFC North 3 7 0 30.0
NFC South 7 10 0 41.2 NFC South 0 7 0 0.0 NFC South 7 3 0 70.0
NFC West 7 11 0 38.9 NFC West 3 4 0 42.9 NFC West 4 7 0 36.4
AFC East 15 9 0 62.5 AFC East 10 3 0 76.9 AFC East 5 6 0 45.5
AFC North 5 8 0 38.5 AFC North 2 3 0 40.0 AFC North 3 5 0 37.5
AFC South 7 7 0 50.0 AFC South 3 2 0 60.0 AFC South 4 5 0 44.4
AFC West 8 8 0 50.0 AFC West 3 7 0 30.0 AFC West 5 1 0 83.3
Conferences
Gms W L T Pct.
Overall Record 72 34 38 0 47.2
AFC Home Teams 10 2 8 0 20.0
AFC Road Teams 21 9 12 0 42.9
NFC Home Teams 20 13 7 0 65.0
NFC Road Teams 17 6 11 0 35.3
AFC Favorites 13 9 4 0 69.2
AFC Underdogs 18 2 16 0 11.1
NFC Favorites 13 10 3 0 76.9
NFC Underdogs 24 9 15 0 37.5
|