Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 3 0 0.0 Arizona 0 1 0 0.0 Arizona 0 2 0 0.0
Atlanta 1 4 0 20.0 Atlanta 0 1 0 0.0 Atlanta 1 3 0 25.0
Baltimore 0 1 0 0.0 Baltimore 0 0 0 0.0 Baltimore 0 1 0 0.0
Buffalo 3 1 0 75.0 Buffalo 2 0 0 100.0 Buffalo 1 1 0 50.0
Carolina 0 2 0 0.0 Carolina 0 0 0 0.0 Carolina 0 2 0 0.0
Chicago 2 1 0 66.7 Chicago 0 0 0 0.0 Chicago 2 1 0 66.7
Cincinnati 1 1 0 50.0 Cincinnati 1 0 0 100.0 Cincinnati 0 1 0 0.0
Cleveland 3 2 0 60.0 Cleveland 0 1 0 0.0 Cleveland 3 1 0 75.0
Dallas 2 1 0 66.7 Dallas 0 0 0 0.0 Dallas 2 1 0 66.7
Denver 0 2 0 0.0 Denver 0 0 0 0.0 Denver 0 2 0 0.0
Detroit 7 5 0 58.3 Detroit 6 4 0 60.0 Detroit 1 1 0 50.0
Green Bay 2 1 0 66.7 Green Bay 0 0 0 0.0 Green Bay 2 1 0 66.7
Houston 0 1 0 0.0 Houston 0 0 0 0.0 Houston 0 1 0 0.0
Indianapolis 3 1 0 75.0 Indianapolis 0 0 0 0.0 Indianapolis 3 1 0 75.0
Jacksonville 6 2 0 75.0 Jacksonville 5 2 0 71.4 Jacksonville 1 0 0 100.0
Kansas City 2 2 0 50.0 Kansas City 0 1 0 0.0 Kansas City 2 1 0 66.7
LA Chargers 1 0 0 100.0 LA Chargers 0 0 0 0.0 LA Chargers 1 0 0 100.0
LA Rams 2 2 0 50.0 LA Rams 0 1 0 0.0 LA Rams 2 1 0 66.7
LV Raiders 3 1 0 75.0 LV Raiders 0 0 0 0.0 LV Raiders 3 1 0 75.0
Miami 3 5 0 37.5 Miami 2 5 0 28.6 Miami 1 0 0 100.0
Minnesota 1 0 0 100.0 Minnesota 1 0 0 100.0 Minnesota 0 0 0 0.0
New England 3 3 0 50.0 New England 2 3 0 40.0 New England 1 0 0 100.0
New Orleans 2 2 0 50.0 New Orleans 1 1 0 50.0 New Orleans 1 1 0 50.0
NY Giants 3 2 0 60.0 NY Giants 0 0 0 0.0 NY Giants 3 2 0 60.0
NY Jets 2 4 0 33.3 NY Jets 0 1 0 0.0 NY Jets 2 3 0 40.0
Philadelphia 5 1 0 83.3 Philadelphia 3 1 0 75.0 Philadelphia 2 0 0 100.0
Pittsburgh 1 2 0 33.3 Pittsburgh 1 1 0 50.0 Pittsburgh 0 1 0 0.0
San Francisco 3 1 0 75.0 San Francisco 1 0 0 100.0 San Francisco 2 1 0 66.7
Seattle 0 2 0 0.0 Seattle 0 1 0 0.0 Seattle 0 1 0 0.0
Tampa Bay 9 6 0 60.0 Tampa Bay 9 6 0 60.0 Tampa Bay 0 0 0 0.0
Tennessee 3 1 0 75.0 Tennessee 0 0 0 0.0 Tennessee 3 1 0 75.0
Washington 7 2 0 77.8 Washington 6 2 0 75.0 Washington 1 0 0 100.0
Divisions
NFC East 17 15 0 53.1 NFC East 12 13 0 48.0 NFC East 5 2 0 71.4
NFC North 10 8 0 55.6 NFC North 6 4 0 60.0 NFC North 4 4 0 50.0
NFC South 4 9 0 30.8 NFC South 0 2 0 0.0 NFC South 4 7 0 36.4
NFC West 9 7 0 56.3 NFC West 5 3 0 62.5 NFC West 4 4 0 50.0
AFC East 8 5 0 61.5 AFC East 3 2 0 60.0 AFC East 5 3 0 62.5
AFC North 7 5 0 58.3 AFC North 1 0 0 100.0 AFC North 6 5 0 54.5
AFC South 12 5 0 70.6 AFC South 6 2 0 75.0 AFC South 6 3 0 66.7
AFC West 13 10 0 56.5 AFC West 7 6 0 53.8 AFC West 6 4 0 60.0
Conferences
Gms W L T Pct.
Overall Record 72 40 32 0 55.6
AFC Home Teams 16 7 9 0 43.8
AFC Road Teams 10 6 4 0 60.0
NFC Home Teams 26 14 12 0 53.8
NFC Road Teams 19 13 6 0 68.4
AFC Favorites 14 7 7 0 50.0
AFC Underdogs 12 6 6 0 50.0
NFC Favorites 34 20 14 0 58.8
NFC Underdogs 11 7 4 0 63.6
|