Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 2 0 60.0 Arizona 2 0 0 100.0 Arizona 1 2 0 33.3
Atlanta 0 6 0 0.0 Atlanta 0 4 0 0.0 Atlanta 0 2 0 0.0
Baltimore 4 8 0 33.3 Baltimore 3 4 0 42.9 Baltimore 1 4 0 20.0
Buffalo 2 4 0 33.3 Buffalo 1 2 0 33.3 Buffalo 1 2 0 33.3
Carolina 3 4 0 42.9 Carolina 0 1 0 0.0 Carolina 3 3 0 50.0
Chicago 0 3 0 0.0 Chicago 0 1 0 0.0 Chicago 0 2 0 0.0
Cincinnati 1 6 0 14.3 Cincinnati 1 3 0 25.0 Cincinnati 0 3 0 0.0
Cleveland 2 3 0 40.0 Cleveland 0 2 0 0.0 Cleveland 2 1 0 66.7
Dallas 1 1 0 50.0 Dallas 0 0 0 0.0 Dallas 1 1 0 50.0
Denver 5 3 0 62.5 Denver 3 1 0 75.0 Denver 2 2 0 50.0
Detroit 2 1 0 66.7 Detroit 2 0 0 100.0 Detroit 0 1 0 0.0
Green Bay 2 0 0 100.0 Green Bay 1 0 0 100.0 Green Bay 1 0 0 100.0
Houston 1 4 0 20.0 Houston 0 4 0 0.0 Houston 1 0 0 100.0
Indianapolis 2 3 0 40.0 Indianapolis 0 1 0 0.0 Indianapolis 2 2 0 50.0
Jacksonville 1 1 0 50.0 Jacksonville 1 0 0 100.0 Jacksonville 0 1 0 0.0
Kansas City 2 2 0 50.0 Kansas City 0 0 0 0.0 Kansas City 2 2 0 50.0
LA Chargers 3 4 0 42.9 LA Chargers 3 1 0 75.0 LA Chargers 0 3 0 0.0
LA Rams 2 2 0 50.0 LA Rams 0 0 0 0.0 LA Rams 2 2 0 50.0
LV Raiders 1 2 0 33.3 LV Raiders 0 1 0 0.0 LV Raiders 1 1 0 50.0
Miami 2 1 0 66.7 Miami 2 1 0 66.7 Miami 0 0 0 0.0
Minnesota 1 4 0 20.0 Minnesota 1 2 0 33.3 Minnesota 0 2 0 0.0
New England 3 3 0 50.0 New England 0 2 0 0.0 New England 3 1 0 75.0
New Orleans 1 4 0 20.0 New Orleans 1 3 0 25.0 New Orleans 0 1 0 0.0
NY Giants 0 2 0 0.0 NY Giants 0 1 0 0.0 NY Giants 0 1 0 0.0
NY Jets 0 3 0 0.0 NY Jets 0 2 0 0.0 NY Jets 0 1 0 0.0
Philadelphia 0 2 0 0.0 Philadelphia 0 1 0 0.0 Philadelphia 0 1 0 0.0
Pittsburgh 1 4 0 20.0 Pittsburgh 1 3 0 25.0 Pittsburgh 0 1 0 0.0
San Francisco 1 0 0 100.0 San Francisco 1 0 0 100.0 San Francisco 0 0 0 0.0
Seattle 0 2 0 0.0 Seattle 0 1 0 0.0 Seattle 0 1 0 0.0
Tampa Bay 1 4 0 20.0 Tampa Bay 1 2 0 33.3 Tampa Bay 0 2 0 0.0
Tennessee 1 3 0 25.0 Tennessee 0 2 0 0.0 Tennessee 1 1 0 50.0
Washington 2 3 0 40.0 Washington 1 2 0 33.3 Washington 1 1 0 50.0
Divisions
NFC East 6 12 0 33.3 NFC East 4 8 0 33.3 NFC East 2 4 0 33.3
NFC North 10 11 0 47.6 NFC North 8 3 0 72.7 NFC North 2 8 0 20.0
NFC South 4 14 0 22.2 NFC South 0 7 0 0.0 NFC South 4 7 0 36.4
NFC West 5 8 0 38.5 NFC West 4 4 0 50.0 NFC West 1 4 0 20.0
AFC East 7 12 0 36.8 AFC East 2 4 0 33.3 AFC East 5 8 0 38.5
AFC North 6 19 0 24.0 AFC North 4 10 0 28.6 AFC North 2 9 0 18.2
AFC South 7 10 0 41.2 AFC South 2 7 0 22.2 AFC South 5 3 0 62.5
AFC West 5 8 0 38.5 AFC West 1 4 0 20.0 AFC West 4 4 0 50.0
Conferences
Gms W L T Pct.
Overall Record 72 25 47 0 34.7
AFC Home Teams 20 5 15 0 25.0
AFC Road Teams 20 8 12 0 40.0
NFC Home Teams 16 7 9 0 43.8
NFC Road Teams 12 3 9 0 25.0
AFC Favorites 21 10 11 0 47.6
AFC Underdogs 19 3 16 0 15.8
NFC Favorites 21 8 13 0 38.1
NFC Underdogs 7 2 5 0 28.6
|