Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 0 0 100.0 Arizona 1 0 0 100.0 Arizona 0 0 0 0.0
Atlanta 2 3 0 40.0 Atlanta 2 2 0 50.0 Atlanta 0 1 0 0.0
Baltimore 2 0 0 100.0 Baltimore 1 0 0 100.0 Baltimore 1 0 0 100.0
Buffalo 2 4 0 33.3 Buffalo 2 4 0 33.3 Buffalo 0 0 0 0.0
Carolina 3 1 0 75.0 Carolina 0 0 0 0.0 Carolina 3 1 0 75.0
Chicago 0 2 0 0.0 Chicago 0 0 0 0.0 Chicago 0 2 0 0.0
Cincinnati 5 1 0 83.3 Cincinnati 5 0 0 100.0 Cincinnati 0 1 0 0.0
Cleveland 4 1 0 80.0 Cleveland 0 0 0 0.0 Cleveland 4 1 0 80.0
Dallas 3 1 0 75.0 Dallas 1 1 0 50.0 Dallas 2 0 0 100.0
Denver 4 2 0 66.7 Denver 3 0 0 100.0 Denver 1 2 0 33.3
Detroit 4 1 0 80.0 Detroit 4 1 0 80.0 Detroit 0 0 0 0.0
Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0 Green Bay 2 1 0 66.7
Houston 3 3 0 50.0 Houston 1 3 0 25.0 Houston 2 0 0 100.0
Indianapolis 3 0 0 100.0 Indianapolis 1 0 0 100.0 Indianapolis 2 0 0 100.0
Jacksonville 3 3 0 50.0 Jacksonville 0 0 0 0.0 Jacksonville 3 3 0 50.0
Kansas City 2 2 0 50.0 Kansas City 2 2 0 50.0 Kansas City 0 0 0 0.0
LA Chargers 4 0 0 100.0 LA Chargers 4 0 0 100.0 LA Chargers 0 0 0 0.0
LA Rams 1 2 0 33.3 LA Rams 0 0 0 0.0 LA Rams 1 2 0 33.3
LV Raiders 3 0 0 100.0 LV Raiders 0 0 0 0.0 LV Raiders 3 0 0 100.0
Miami 4 2 0 66.7 Miami 0 1 0 0.0 Miami 4 1 0 80.0
Minnesota 5 2 0 71.4 Minnesota 4 2 0 66.7 Minnesota 1 0 0 100.0
New England 4 2 0 66.7 New England 0 0 0 0.0 New England 4 2 0 66.7
New Orleans 2 2 0 50.0 New Orleans 0 0 0 0.0 New Orleans 2 2 0 50.0
NY Giants 3 2 0 60.0 NY Giants 0 0 0 0.0 NY Giants 3 2 0 60.0
NY Jets 3 1 0 75.0 NY Jets 1 1 0 50.0 NY Jets 2 0 0 100.0
Philadelphia 3 1 0 75.0 Philadelphia 3 1 0 75.0 Philadelphia 0 0 0 0.0
Pittsburgh 3 2 0 60.0 Pittsburgh 3 1 0 75.0 Pittsburgh 0 1 0 0.0
San Francisco 4 1 0 80.0 San Francisco 3 1 0 75.0 San Francisco 1 0 0 100.0
Seattle 2 4 0 33.3 Seattle 1 1 0 50.0 Seattle 1 3 0 25.0
Tampa Bay 1 3 0 25.0 Tampa Bay 1 3 0 25.0 Tampa Bay 0 0 0 0.0
Tennessee 3 1 0 75.0 Tennessee 0 0 0 0.0 Tennessee 3 1 0 75.0
Washington 3 1 0 75.0 Washington 2 1 0 66.7 Washington 1 0 0 100.0
Divisions
NFC East 11 8 0 57.9 NFC East 1 4 0 20.0 NFC East 10 4 0 71.4
NFC North 12 5 0 70.6 NFC North 11 1 0 91.7 NFC North 1 4 0 20.0
NFC South 10 8 0 55.6 NFC South 3 3 0 50.0 NFC South 7 5 0 58.3
NFC West 11 4 0 73.3 NFC West 10 3 0 76.9 NFC West 1 1 0 50.0
AFC East 10 10 0 50.0 AFC East 8 8 0 50.0 AFC East 2 2 0 50.0
AFC North 13 4 0 76.5 AFC North 6 0 0 100.0 AFC North 7 4 0 63.6
AFC South 12 6 0 66.7 AFC South 5 5 0 50.0 AFC South 7 1 0 87.5
AFC West 13 7 0 65.0 AFC West 2 2 0 50.0 AFC West 11 5 0 68.8
Conferences
Gms W L T Pct.
Overall Record 72 46 26 0 63.9
AFC Home Teams 14 8 6 0 57.1
AFC Road Teams 14 9 5 0 64.3
NFC Home Teams 23 15 8 0 65.2
NFC Road Teams 14 8 6 0 57.1
AFC Favorites 26 15 11 0 57.7
AFC Underdogs 2 2 0 0 100.0
NFC Favorites 36 23 13 0 63.9
NFC Underdogs 1 0 1 0 0.0
|