Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 3 0 25.0 Arizona 0 2 0 0.0 Arizona 1 1 0 50.0
Atlanta 3 3 0 50.0 Atlanta 1 3 0 25.0 Atlanta 2 0 0 100.0
Baltimore 4 2 0 66.7 Baltimore 4 2 0 66.7 Baltimore 0 0 0 0.0
Buffalo 0 1 0 0.0 Buffalo 0 1 0 0.0 Buffalo 0 0 0 0.0
Carolina 3 2 0 60.0 Carolina 0 0 0 0.0 Carolina 3 2 0 60.0
Chicago 1 2 0 33.3 Chicago 0 0 0 0.0 Chicago 1 2 0 33.3
Cincinnati 3 2 0 60.0 Cincinnati 2 0 0 100.0 Cincinnati 1 2 0 33.3
Cleveland 6 1 0 85.7 Cleveland 0 0 0 0.0 Cleveland 6 1 0 85.7
Dallas 3 2 0 60.0 Dallas 2 1 0 66.7 Dallas 1 1 0 50.0
Denver 1 2 1 37.5 Denver 0 0 0 0.0 Denver 1 2 1 37.5
Detroit 3 2 0 60.0 Detroit 3 1 0 75.0 Detroit 0 1 0 0.0
Green Bay 3 2 0 60.0 Green Bay 2 0 0 100.0 Green Bay 1 2 0 33.3
Houston 2 1 0 66.7 Houston 0 0 0 0.0 Houston 2 1 0 66.7
Indianapolis 2 1 0 66.7 Indianapolis 0 1 0 0.0 Indianapolis 2 0 0 100.0
Jacksonville 3 3 0 50.0 Jacksonville 2 1 0 66.7 Jacksonville 1 2 0 33.3
Kansas City 3 2 0 60.0 Kansas City 1 2 0 33.3 Kansas City 2 0 0 100.0
LA Chargers 7 1 0 87.5 LA Chargers 7 1 0 87.5 LA Chargers 0 0 0 0.0
LA Rams 4 4 0 50.0 LA Rams 3 2 0 60.0 LA Rams 1 2 0 33.3
LV Raiders 4 1 0 80.0 LV Raiders 1 0 0 100.0 LV Raiders 3 1 0 75.0
Miami 0 1 0 0.0 Miami 0 1 0 0.0 Miami 0 0 0 0.0
Minnesota 1 3 0 25.0 Minnesota 0 1 0 0.0 Minnesota 1 2 0 33.3
New England 1 1 0 50.0 New England 0 0 0 0.0 New England 1 1 0 50.0
New Orleans 1 2 0 33.3 New Orleans 0 0 0 0.0 New Orleans 1 2 0 33.3
NY Giants 4 2 0 66.7 NY Giants 1 1 0 50.0 NY Giants 3 1 0 75.0
NY Jets 1 3 0 25.0 NY Jets 1 3 0 25.0 NY Jets 0 0 0 0.0
Philadelphia 1 0 0 100.0 Philadelphia 1 0 0 100.0 Philadelphia 0 0 0 0.0
Pittsburgh 2 2 0 50.0 Pittsburgh 1 0 0 100.0 Pittsburgh 1 2 0 33.3
San Francisco 3 2 0 60.0 San Francisco 0 0 0 0.0 San Francisco 3 2 0 60.0
Seattle 3 2 1 58.3 Seattle 2 2 1 50.0 Seattle 1 0 0 100.0
Tampa Bay 1 3 0 25.0 Tampa Bay 0 3 0 0.0 Tampa Bay 1 0 0 100.0
Tennessee 1 2 0 33.3 Tennessee 0 2 0 0.0 Tennessee 1 0 0 100.0
Washington 7 0 0 100.0 Washington 7 0 0 100.0 Washington 0 0 0 0.0
Divisions
NFC East 8 7 0 53.3 NFC East 0 4 0 0.0 NFC East 8 3 0 72.7
NFC North 12 7 1 62.5 NFC North 10 2 0 83.3 NFC North 2 5 1 31.3
NFC South 13 8 1 61.4 NFC South 4 5 1 45.0 NFC South 9 3 0 75.0
NFC West 7 7 0 50.0 NFC West 2 2 0 50.0 NFC West 5 5 0 50.0
AFC East 8 10 0 44.4 AFC East 4 6 0 40.0 AFC East 4 4 0 50.0
AFC North 12 8 0 60.0 AFC North 7 5 0 58.3 AFC North 5 3 0 62.5
AFC South 14 4 0 77.8 AFC South 9 1 0 90.0 AFC South 5 3 0 62.5
AFC West 8 9 0 47.1 AFC West 5 5 0 50.0 AFC West 3 4 0 42.9
Conferences
Gms W L T Pct.
Overall Record 72 41 30 1 57.6
AFC Home Teams 5 1 4 0 20.0
AFC Road Teams 24 15 9 0 62.5
NFC Home Teams 11 7 3 1 68.2
NFC Road Teams 28 15 13 0 53.6
AFC Favorites 19 13 6 0 68.4
AFC Underdogs 10 3 7 0 30.0
NFC Favorites 25 14 10 1 58.0
NFC Underdogs 14 8 6 0 57.1
|