Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 1 0 75.0 Arizona 0 0 0 0.0 Arizona 3 1 0 75.0
Atlanta 2 1 0 66.7 Atlanta 1 1 0 50.0 Atlanta 1 0 0 100.0
Baltimore 0 2 0 0.0 Baltimore 0 1 0 0.0 Baltimore 0 1 0 0.0
Buffalo 8 4 0 66.7 Buffalo 8 4 0 66.7 Buffalo 0 0 0 0.0
Carolina 1 3 0 25.0 Carolina 0 1 0 0.0 Carolina 1 2 0 33.3
Chicago 5 2 0 71.4 Chicago 3 0 0 100.0 Chicago 2 2 0 50.0
Cincinnati 3 4 0 42.9 Cincinnati 3 3 0 50.0 Cincinnati 0 1 0 0.0
Cleveland 0 1 0 0.0 Cleveland 0 1 0 0.0 Cleveland 0 0 0 0.0
Dallas 3 1 0 75.0 Dallas 1 0 0 100.0 Dallas 2 1 0 66.7
Denver 0 2 0 0.0 Denver 0 0 0 0.0 Denver 0 2 0 0.0
Detroit 3 1 0 75.0 Detroit 3 0 0 100.0 Detroit 0 1 0 0.0
Green Bay 3 0 0 100.0 Green Bay 0 0 0 0.0 Green Bay 3 0 0 100.0
Houston 2 0 0 100.0 Houston 0 0 0 0.0 Houston 2 0 0 100.0
Indianapolis 2 3 0 40.0 Indianapolis 0 2 0 0.0 Indianapolis 2 1 0 66.7
Jacksonville 2 1 0 66.7 Jacksonville 0 0 0 0.0 Jacksonville 2 1 0 66.7
Kansas City 3 1 0 75.0 Kansas City 1 0 0 100.0 Kansas City 2 1 0 66.7
LA Chargers 0 3 0 0.0 LA Chargers 0 1 0 0.0 LA Chargers 0 2 0 0.0
LA Rams 3 2 0 60.0 LA Rams 0 0 0 0.0 LA Rams 3 2 0 60.0
LV Raiders 1 3 0 25.0 LV Raiders 1 2 0 33.3 LV Raiders 0 1 0 0.0
Miami 2 4 0 33.3 Miami 1 3 0 25.0 Miami 1 1 0 50.0
Minnesota 6 1 0 85.7 Minnesota 6 1 0 85.7 Minnesota 0 0 0 0.0
New England 0 3 0 0.0 New England 0 0 0 0.0 New England 0 3 0 0.0
New Orleans 2 3 0 40.0 New Orleans 2 2 0 50.0 New Orleans 0 1 0 0.0
NY Giants 3 2 0 60.0 NY Giants 0 1 0 0.0 NY Giants 3 1 0 75.0
NY Jets 5 2 0 71.4 NY Jets 1 0 0 100.0 NY Jets 4 2 0 66.7
Philadelphia 3 1 0 75.0 Philadelphia 1 1 0 50.0 Philadelphia 2 0 0 100.0
Pittsburgh 4 2 0 66.7 Pittsburgh 3 0 0 100.0 Pittsburgh 1 2 0 33.3
San Francisco 4 0 0 100.0 San Francisco 2 0 0 100.0 San Francisco 2 0 0 100.0
Seattle 2 3 0 40.0 Seattle 1 3 0 25.0 Seattle 1 0 0 100.0
Tampa Bay 2 4 0 33.3 Tampa Bay 2 2 0 50.0 Tampa Bay 0 2 0 0.0
Tennessee 3 1 0 75.0 Tennessee 0 1 0 0.0 Tennessee 3 0 0 100.0
Washington 2 1 0 66.7 Washington 1 1 0 50.0 Washington 1 0 0 100.0
Divisions
NFC East 6 12 0 33.3 NFC East 5 8 0 38.5 NFC East 1 4 0 20.0
NFC North 8 8 0 50.0 NFC North 6 1 0 85.7 NFC North 2 7 0 22.2
NFC South 6 10 0 37.5 NFC South 3 7 0 30.0 NFC South 3 3 0 50.0
NFC West 14 4 0 77.8 NFC West 6 1 0 85.7 NFC West 8 3 0 72.7
AFC East 20 8 0 71.4 AFC East 15 5 0 75.0 AFC East 5 3 0 62.5
AFC North 9 9 0 50.0 AFC North 3 6 0 33.3 AFC North 6 3 0 66.7
AFC South 9 4 0 69.2 AFC South 1 3 0 25.0 AFC South 8 1 0 88.9
AFC West 10 7 0 58.8 AFC West 2 0 0 100.0 AFC West 8 7 0 53.3
Conferences
Gms W L T Pct.
Overall Record 72 41 31 0 56.9
AFC Home Teams 16 6 10 0 37.5
AFC Road Teams 17 11 6 0 64.7
NFC Home Teams 16 11 5 0 68.8
NFC Road Teams 20 12 8 0 60.0
AFC Favorites 24 12 12 0 50.0
AFC Underdogs 9 5 4 0 55.6
NFC Favorites 19 12 7 0 63.2
NFC Underdogs 17 11 6 0 64.7
|