Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 2 0 0.0 Arizona 0 0 0 0.0 Arizona 0 2 0 0.0
Atlanta 4 4 0 50.0 Atlanta 2 3 0 40.0 Atlanta 2 1 0 66.7
Baltimore 2 2 0 50.0 Baltimore 0 0 0 0.0 Baltimore 2 2 0 50.0
Buffalo 3 2 0 60.0 Buffalo 2 2 0 50.0 Buffalo 1 0 0 100.0
Carolina 0 4 0 0.0 Carolina 0 0 0 0.0 Carolina 0 4 0 0.0
Chicago 0 1 0 0.0 Chicago 0 0 0 0.0 Chicago 0 1 0 0.0
Cincinnati 6 1 0 85.7 Cincinnati 4 0 0 100.0 Cincinnati 2 1 0 66.7
Cleveland 2 0 0 100.0 Cleveland 0 0 0 0.0 Cleveland 2 0 0 100.0
Dallas 1 4 0 20.0 Dallas 0 3 0 0.0 Dallas 1 1 0 50.0
Denver 4 2 1 64.3 Denver 2 1 0 66.7 Denver 2 1 1 62.5
Detroit 2 1 0 66.7 Detroit 2 0 0 100.0 Detroit 0 1 0 0.0
Green Bay 1 3 0 25.0 Green Bay 1 3 0 25.0 Green Bay 0 0 0 0.0
Houston 2 2 0 50.0 Houston 1 2 0 33.3 Houston 1 0 0 100.0
Indianapolis 4 1 0 80.0 Indianapolis 2 0 0 100.0 Indianapolis 2 1 0 66.7
Jacksonville 1 4 0 20.0 Jacksonville 0 0 0 0.0 Jacksonville 1 4 0 20.0
Kansas City 3 2 0 60.0 Kansas City 2 2 0 50.0 Kansas City 1 0 0 100.0
LA Chargers 4 3 0 57.1 LA Chargers 3 2 0 60.0 LA Chargers 1 1 0 50.0
LA Rams 2 2 0 50.0 LA Rams 0 1 0 0.0 LA Rams 2 1 0 66.7
LV Raiders 3 1 0 75.0 LV Raiders 0 1 0 0.0 LV Raiders 3 0 0 100.0
Miami 2 5 0 28.6 Miami 0 3 0 0.0 Miami 2 2 0 50.0
Minnesota 1 3 0 25.0 Minnesota 1 2 0 33.3 Minnesota 0 1 0 0.0
New England 0 0 0 0.0 New England 0 0 0 0.0 New England 0 0 0 0.0
New Orleans 2 3 0 40.0 New Orleans 0 1 0 0.0 New Orleans 2 2 0 50.0
NY Giants 3 0 0 100.0 NY Giants 0 0 0 0.0 NY Giants 3 0 0 100.0
NY Jets 1 1 0 50.0 NY Jets 0 0 0 0.0 NY Jets 1 1 0 50.0
Philadelphia 3 3 0 50.0 Philadelphia 3 1 0 75.0 Philadelphia 0 2 0 0.0
Pittsburgh 7 4 0 63.6 Pittsburgh 7 4 0 63.6 Pittsburgh 0 0 0 0.0
San Francisco 1 1 0 50.0 San Francisco 0 0 0 0.0 San Francisco 1 1 0 50.0
Seattle 2 2 1 50.0 Seattle 1 0 1 75.0 Seattle 1 2 0 33.3
Tampa Bay 3 3 0 50.0 Tampa Bay 2 2 0 50.0 Tampa Bay 1 1 0 50.0
Tennessee 2 2 0 50.0 Tennessee 0 1 0 0.0 Tennessee 2 1 0 66.7
Washington 3 0 0 100.0 Washington 2 0 0 100.0 Washington 1 0 0 100.0
Divisions
NFC East 9 11 0 45.0 NFC East 2 6 0 25.0 NFC East 7 5 0 58.3
NFC North 10 7 1 58.3 NFC North 7 3 0 70.0 NFC North 3 4 1 43.8
NFC South 9 11 1 45.2 NFC South 3 4 1 43.8 NFC South 6 7 0 46.2
NFC West 11 10 0 52.4 NFC West 10 5 0 66.7 NFC West 1 5 0 16.7
AFC East 9 9 0 50.0 AFC East 5 7 0 41.7 AFC East 4 2 0 66.7
AFC North 13 5 0 72.2 AFC North 4 1 0 80.0 AFC North 9 4 0 69.2
AFC South 10 6 0 62.5 AFC South 6 5 0 54.5 AFC South 4 1 0 80.0
AFC West 3 9 0 25.0 AFC West 0 3 0 0.0 AFC West 3 6 0 33.3
Conferences
Gms W L T Pct.
Overall Record 72 37 34 1 52.1
AFC Home Teams 15 8 7 0 53.3
AFC Road Teams 16 9 7 0 56.3
NFC Home Teams 16 7 8 1 46.9
NFC Road Teams 15 7 8 0 46.7
AFC Favorites 23 12 11 0 52.2
AFC Underdogs 8 5 3 0 62.5
NFC Favorites 25 13 11 1 54.0
NFC Underdogs 6 1 5 0 16.7
|