Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 1 0 50.0 Arizona 1 0 0 100.0 Arizona 0 1 0 0.0
Atlanta 5 1 0 83.3 Atlanta 3 0 0 100.0 Atlanta 2 1 0 66.7
Baltimore 4 1 0 80.0 Baltimore 4 0 0 100.0 Baltimore 0 1 0 0.0
Buffalo 2 2 0 50.0 Buffalo 1 1 0 50.0 Buffalo 1 1 0 50.0
Carolina 3 3 0 50.0 Carolina 0 2 0 0.0 Carolina 3 1 0 75.0
Chicago 1 3 0 25.0 Chicago 1 1 0 50.0 Chicago 0 2 0 0.0
Cincinnati 3 1 0 75.0 Cincinnati 2 0 0 100.0 Cincinnati 1 1 0 50.0
Cleveland 4 2 0 66.7 Cleveland 0 2 0 0.0 Cleveland 4 0 0 100.0
Dallas 1 4 0 20.0 Dallas 0 2 0 0.0 Dallas 1 2 0 33.3
Denver 7 0 0 100.0 Denver 6 0 0 100.0 Denver 1 0 0 100.0
Detroit 3 2 0 60.0 Detroit 3 2 0 60.0 Detroit 0 0 0 0.0
Green Bay 1 1 0 50.0 Green Bay 1 1 0 50.0 Green Bay 0 0 0 0.0
Houston 4 4 0 50.0 Houston 2 2 0 50.0 Houston 2 2 0 50.0
Indianapolis 3 1 0 75.0 Indianapolis 1 1 0 50.0 Indianapolis 2 0 0 100.0
Jacksonville 2 1 0 66.7 Jacksonville 1 1 0 50.0 Jacksonville 1 0 0 100.0
Kansas City 0 3 0 0.0 Kansas City 0 2 0 0.0 Kansas City 0 1 0 0.0
LA Chargers 3 1 0 75.0 LA Chargers 3 1 0 75.0 LA Chargers 0 0 0 0.0
LA Rams 3 2 0 60.0 LA Rams 2 0 0 100.0 LA Rams 1 2 0 33.3
LV Raiders 2 1 0 66.7 LV Raiders 0 0 0 0.0 LV Raiders 2 1 0 66.7
Miami 0 3 0 0.0 Miami 0 1 0 0.0 Miami 0 2 0 0.0
Minnesota 1 1 0 50.0 Minnesota 1 0 0 100.0 Minnesota 0 1 0 0.0
New England 1 0 0 100.0 New England 0 0 0 0.0 New England 1 0 0 100.0
New Orleans 2 7 0 22.2 New Orleans 1 3 0 25.0 New Orleans 1 4 0 20.0
NY Giants 3 4 0 42.9 NY Giants 0 1 0 0.0 NY Giants 3 3 0 50.0
NY Jets 1 3 0 25.0 NY Jets 0 2 0 0.0 NY Jets 1 1 0 50.0
Philadelphia 0 4 0 0.0 Philadelphia 0 1 0 0.0 Philadelphia 0 3 0 0.0
Pittsburgh 0 0 0 0.0 Pittsburgh 0 0 0 0.0 Pittsburgh 0 0 0 0.0
San Francisco 3 4 0 42.9 San Francisco 0 2 0 0.0 San Francisco 3 2 0 60.0
Seattle 2 2 0 50.0 Seattle 1 2 0 33.3 Seattle 1 0 0 100.0
Tampa Bay 4 6 0 40.0 Tampa Bay 1 3 0 25.0 Tampa Bay 3 3 0 50.0
Tennessee 2 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 2 0 0 100.0
Washington 1 4 0 20.0 Washington 1 3 0 25.0 Washington 0 1 0 0.0
Divisions
NFC East 10 18 0 35.7 NFC East 2 9 0 18.2 NFC East 8 9 0 47.1
NFC North 14 6 0 70.0 NFC North 13 4 0 76.5 NFC North 1 2 0 33.3
NFC South 12 7 0 63.2 NFC South 4 4 0 50.0 NFC South 8 3 0 72.7
NFC West 4 9 0 30.8 NFC West 1 3 0 25.0 NFC West 3 6 0 33.3
AFC East 6 8 0 42.9 AFC East 4 3 0 57.1 AFC East 2 5 0 28.6
AFC North 12 6 0 66.7 AFC North 6 1 0 85.7 AFC North 6 5 0 54.5
AFC South 9 10 0 47.4 AFC South 5 7 0 41.7 AFC South 4 3 0 57.1
AFC West 5 8 0 38.5 AFC West 1 5 0 16.7 AFC West 4 3 0 57.1
Conferences
Gms W L T Pct.
Overall Record 72 36 36 0 50.0
AFC Home Teams 6 2 4 0 33.3
AFC Road Teams 20 13 7 0 65.0
NFC Home Teams 14 6 8 0 42.9
NFC Road Teams 25 10 15 0 40.0
AFC Favorites 17 11 6 0 64.7
AFC Underdogs 9 4 5 0 44.4
NFC Favorites 29 14 15 0 48.3
NFC Underdogs 10 2 8 0 20.0
|