Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 2 0 60.0 Arizona 3 1 0 75.0 Arizona 0 1 0 0.0
Atlanta 1 2 0 33.3 Atlanta 1 1 0 50.0 Atlanta 0 1 0 0.0
Baltimore 4 2 0 66.7 Baltimore 3 1 0 75.0 Baltimore 1 1 0 50.0
Buffalo 1 1 0 50.0 Buffalo 0 1 0 0.0 Buffalo 1 0 0 100.0
Carolina 4 1 0 80.0 Carolina 0 0 0 0.0 Carolina 4 1 0 80.0
Chicago 2 5 0 28.6 Chicago 1 1 0 50.0 Chicago 1 4 0 20.0
Cincinnati 10 5 0 66.7 Cincinnati 9 5 0 64.3 Cincinnati 1 0 0 100.0
Cleveland 6 3 0 66.7 Cleveland 1 0 0 100.0 Cleveland 5 3 0 62.5
Dallas 4 2 0 66.7 Dallas 3 2 0 60.0 Dallas 1 0 0 100.0
Denver 3 2 0 60.0 Denver 1 0 0 100.0 Denver 2 2 0 50.0
Detroit 1 4 0 20.0 Detroit 0 1 0 0.0 Detroit 1 3 0 25.0
Green Bay 4 4 0 50.0 Green Bay 3 4 0 42.9 Green Bay 1 0 0 100.0
Houston 0 3 0 0.0 Houston 0 3 0 0.0 Houston 0 0 0 0.0
Indianapolis 0 1 0 0.0 Indianapolis 0 0 0 0.0 Indianapolis 0 1 0 0.0
Jacksonville 0 4 0 0.0 Jacksonville 0 2 0 0.0 Jacksonville 0 2 0 0.0
Kansas City 0 2 0 0.0 Kansas City 0 0 0 0.0 Kansas City 0 2 0 0.0
LA Chargers 3 1 0 75.0 LA Chargers 3 0 0 100.0 LA Chargers 0 1 0 0.0
LA Rams 1 1 0 50.0 LA Rams 1 1 0 50.0 LA Rams 0 0 0 0.0
LV Raiders 2 1 0 66.7 LV Raiders 0 1 0 0.0 LV Raiders 2 0 0 100.0
Miami 3 1 0 75.0 Miami 1 0 0 100.0 Miami 2 1 0 66.7
Minnesota 0 2 0 0.0 Minnesota 0 1 0 0.0 Minnesota 0 1 0 0.0
New England 3 2 0 60.0 New England 0 0 0 0.0 New England 3 2 0 60.0
New Orleans 3 2 0 60.0 New Orleans 1 0 0 100.0 New Orleans 2 2 0 50.0
NY Giants 2 1 0 66.7 NY Giants 0 1 0 0.0 NY Giants 2 0 0 100.0
NY Jets 1 0 0 100.0 NY Jets 1 0 0 100.0 NY Jets 0 0 0 0.0
Philadelphia 2 2 0 50.0 Philadelphia 2 1 0 66.7 Philadelphia 0 1 0 0.0
Pittsburgh 4 4 0 50.0 Pittsburgh 1 1 0 50.0 Pittsburgh 3 3 0 50.0
San Francisco 4 1 0 80.0 San Francisco 0 1 0 0.0 San Francisco 4 0 0 100.0
Seattle 1 0 0 100.0 Seattle 1 0 0 100.0 Seattle 0 0 0 0.0
Tampa Bay 1 4 0 20.0 Tampa Bay 1 3 0 25.0 Tampa Bay 0 1 0 0.0
Tennessee 1 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 1 0 0 100.0
Washington 2 3 0 40.0 Washington 1 2 0 33.3 Washington 1 1 0 50.0
Divisions
NFC East 13 10 0 56.5 NFC East 4 3 0 57.1 NFC East 9 7 0 56.3
NFC North 9 12 0 42.9 NFC North 5 2 0 71.4 NFC North 4 10 0 28.6
NFC South 8 4 0 66.7 NFC South 2 2 0 50.0 NFC South 6 2 0 75.0
NFC West 13 9 0 59.1 NFC West 6 4 0 60.0 NFC West 7 5 0 58.3
AFC East 2 6 0 25.0 AFC East 1 3 0 25.0 AFC East 1 3 0 25.0
AFC North 17 8 0 68.0 AFC North 12 7 0 63.2 AFC North 5 1 0 83.3
AFC South 6 11 0 35.3 AFC South 4 9 0 30.8 AFC South 2 2 0 50.0
AFC West 8 8 0 50.0 AFC West 4 4 0 50.0 AFC West 4 4 0 50.0
Conferences
Gms W L T Pct.
Overall Record 72 38 34 0 52.8
AFC Home Teams 20 9 11 0 45.0
AFC Road Teams 13 11 2 0 84.6
NFC Home Teams 29 14 15 0 48.3
NFC Road Teams 9 4 5 0 44.4
AFC Favorites 28 18 10 0 64.3
AFC Underdogs 5 2 3 0 40.0
NFC Favorites 29 14 15 0 48.3
NFC Underdogs 9 4 5 0 44.4
|