Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 2 0 33.3 Arizona 0 0 0 0.0 Arizona 1 2 0 33.3
Atlanta 2 4 0 33.3 Atlanta 0 3 0 0.0 Atlanta 2 1 0 66.7
Baltimore 3 5 0 37.5 Baltimore 2 1 0 66.7 Baltimore 1 4 0 20.0
Buffalo 2 3 0 40.0 Buffalo 1 1 0 50.0 Buffalo 1 2 0 33.3
Carolina 4 4 0 50.0 Carolina 4 3 0 57.1 Carolina 0 1 0 0.0
Chicago 0 5 0 0.0 Chicago 0 0 0 0.0 Chicago 0 5 0 0.0
Cincinnati 0 5 0 0.0 Cincinnati 0 1 0 0.0 Cincinnati 0 4 0 0.0
Cleveland 2 4 0 33.3 Cleveland 1 4 0 20.0 Cleveland 1 0 0 100.0
Dallas 0 5 0 0.0 Dallas 0 3 0 0.0 Dallas 0 2 0 0.0
Denver 1 2 1 37.5 Denver 1 2 0 33.3 Denver 0 0 1 50.0
Detroit 0 4 0 0.0 Detroit 0 1 0 0.0 Detroit 0 3 0 0.0
Green Bay 2 3 0 40.0 Green Bay 2 2 0 50.0 Green Bay 0 1 0 0.0
Houston 1 4 0 20.0 Houston 1 4 0 20.0 Houston 0 0 0 0.0
Indianapolis 1 4 0 20.0 Indianapolis 0 2 0 0.0 Indianapolis 1 2 0 33.3
Jacksonville 1 1 0 50.0 Jacksonville 0 1 0 0.0 Jacksonville 1 0 0 100.0
Kansas City 2 3 0 40.0 Kansas City 0 0 0 0.0 Kansas City 2 3 0 40.0
LA Chargers 3 3 0 50.0 LA Chargers 2 0 0 100.0 LA Chargers 1 3 0 25.0
LA Rams 1 2 0 33.3 LA Rams 1 2 0 33.3 LA Rams 0 0 0 0.0
LV Raiders 1 1 0 50.0 LV Raiders 0 1 0 0.0 LV Raiders 1 0 0 100.0
Miami 0 3 0 0.0 Miami 0 1 0 0.0 Miami 0 2 0 0.0
Minnesota 1 0 0 100.0 Minnesota 1 0 0 100.0 Minnesota 0 0 0 0.0
New England 0 1 0 0.0 New England 0 1 0 0.0 New England 0 0 0 0.0
New Orleans 1 5 0 16.7 New Orleans 0 2 0 0.0 New Orleans 1 3 0 25.0
NY Giants 2 1 0 66.7 NY Giants 0 0 0 0.0 NY Giants 2 1 0 66.7
NY Jets 2 2 0 50.0 NY Jets 1 1 0 50.0 NY Jets 1 1 0 50.0
Philadelphia 2 3 0 40.0 Philadelphia 1 0 0 100.0 Philadelphia 1 3 0 25.0
Pittsburgh 0 5 0 0.0 Pittsburgh 0 4 0 0.0 Pittsburgh 0 1 0 0.0
San Francisco 1 3 0 25.0 San Francisco 0 2 0 0.0 San Francisco 1 1 0 50.0
Seattle 3 1 1 70.0 Seattle 2 1 1 62.5 Seattle 1 0 0 100.0
Tampa Bay 4 2 0 66.7 Tampa Bay 2 0 0 100.0 Tampa Bay 2 2 0 50.0
Tennessee 0 4 0 0.0 Tennessee 0 4 0 0.0 Tennessee 0 0 0 0.0
Washington 1 4 0 20.0 Washington 0 2 0 0.0 Washington 1 2 0 33.3
Divisions
NFC East 7 14 0 33.3 NFC East 3 7 0 30.0 NFC East 4 7 0 36.4
NFC North 4 14 1 23.7 NFC North 3 3 0 50.0 NFC North 1 11 1 11.5
NFC South 10 10 1 50.0 NFC South 6 8 1 43.3 NFC South 4 2 0 66.7
NFC West 4 13 0 23.5 NFC West 1 6 0 14.3 NFC West 3 7 0 30.0
AFC East 6 8 0 42.9 AFC East 3 3 0 50.0 AFC East 3 5 0 37.5
AFC North 5 15 0 25.0 AFC North 2 6 0 25.0 AFC North 3 9 0 25.0
AFC South 5 15 0 25.0 AFC South 3 10 0 23.1 AFC South 2 5 0 28.6
AFC West 3 9 0 25.0 AFC West 1 6 0 14.3 AFC West 2 3 0 40.0
Conferences
Gms W L T Pct.
Overall Record 72 22 49 1 31.3
AFC Home Teams 19 3 16 0 15.8
AFC Road Teams 18 6 12 0 33.3
NFC Home Teams 15 5 9 1 36.7
NFC Road Teams 20 8 12 0 40.0
AFC Favorites 14 5 9 0 35.7
AFC Underdogs 23 4 19 0 17.4
NFC Favorites 16 4 11 1 28.1
NFC Underdogs 19 9 10 0 47.4
|