Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 3 0 50.0 Arizona 2 1 0 66.7 Arizona 1 2 0 33.3
Atlanta 1 3 0 25.0 Atlanta 0 2 0 0.0 Atlanta 1 1 0 50.0
Baltimore 2 1 0 66.7 Baltimore 1 0 0 100.0 Baltimore 1 1 0 50.0
Buffalo 3 0 0 100.0 Buffalo 1 0 0 100.0 Buffalo 2 0 0 100.0
Carolina 3 3 0 50.0 Carolina 2 3 0 40.0 Carolina 1 0 0 100.0
Chicago 1 1 0 50.0 Chicago 1 0 0 100.0 Chicago 0 1 0 0.0
Cincinnati 3 2 0 60.0 Cincinnati 1 0 0 100.0 Cincinnati 2 2 0 50.0
Cleveland 2 3 0 40.0 Cleveland 0 2 0 0.0 Cleveland 2 1 0 66.7
Dallas 3 2 0 60.0 Dallas 1 1 0 50.0 Dallas 2 1 0 66.7
Denver 2 1 1 62.5 Denver 1 0 1 75.0 Denver 1 1 0 50.0
Detroit 1 3 0 25.0 Detroit 1 1 0 50.0 Detroit 0 2 0 0.0
Green Bay 3 5 0 37.5 Green Bay 3 4 0 42.9 Green Bay 0 1 0 0.0
Houston 0 3 0 0.0 Houston 0 0 0 0.0 Houston 0 3 0 0.0
Indianapolis 1 2 0 33.3 Indianapolis 0 1 0 0.0 Indianapolis 1 1 0 50.0
Jacksonville 2 1 0 66.7 Jacksonville 1 0 0 100.0 Jacksonville 1 1 0 50.0
Kansas City 4 1 0 80.0 Kansas City 2 1 0 66.7 Kansas City 2 0 0 100.0
LA Chargers 3 0 0 100.0 LA Chargers 2 0 0 100.0 LA Chargers 1 0 0 100.0
LA Rams 3 1 0 75.0 LA Rams 0 0 0 0.0 LA Rams 3 1 0 75.0
LV Raiders 3 1 0 75.0 LV Raiders 2 1 0 66.7 LV Raiders 1 0 0 100.0
Miami 2 2 0 50.0 Miami 1 1 0 50.0 Miami 1 1 0 50.0
Minnesota 3 3 0 50.0 Minnesota 2 1 0 66.7 Minnesota 1 2 0 33.3
New England 3 2 0 60.0 New England 3 2 0 60.0 New England 0 0 0 0.0
New Orleans 1 2 0 33.3 New Orleans 1 1 0 50.0 New Orleans 0 1 0 0.0
NY Giants 5 1 0 83.3 NY Giants 2 1 0 66.7 NY Giants 3 0 0 100.0
NY Jets 2 3 0 40.0 NY Jets 0 1 0 0.0 NY Jets 2 2 0 50.0
Philadelphia 3 2 0 60.0 Philadelphia 3 2 0 60.0 Philadelphia 0 0 0 0.0
Pittsburgh 3 1 0 75.0 Pittsburgh 2 1 0 66.7 Pittsburgh 1 0 0 100.0
San Francisco 3 1 0 75.0 San Francisco 0 1 0 0.0 San Francisco 3 0 0 100.0
Seattle 1 3 1 30.0 Seattle 0 0 0 0.0 Seattle 1 3 1 30.0
Tampa Bay 3 4 0 42.9 Tampa Bay 1 1 0 50.0 Tampa Bay 2 3 0 40.0
Tennessee 0 5 0 0.0 Tennessee 0 5 0 0.0 Tennessee 0 0 0 0.0
Washington 0 5 0 0.0 Washington 0 1 0 0.0 Washington 0 4 0 0.0
Divisions
NFC East 8 11 0 42.1 NFC East 3 5 0 37.5 NFC East 5 6 0 45.5
NFC North 7 5 1 57.7 NFC North 5 1 1 78.6 NFC North 2 4 0 33.3
NFC South 8 10 1 44.7 NFC South 4 6 0 40.0 NFC South 4 4 1 50.0
NFC West 12 7 0 63.2 NFC West 7 5 0 58.3 NFC West 5 2 0 71.4
AFC East 13 5 0 72.2 AFC East 5 2 0 71.4 AFC East 8 3 0 72.7
AFC North 10 9 0 52.6 AFC North 4 6 0 40.0 AFC North 6 3 0 66.7
AFC South 4 15 0 21.1 AFC South 3 6 0 33.3 AFC South 1 9 0 10.0
AFC West 10 8 0 55.6 AFC West 5 4 0 55.6 AFC West 5 4 0 55.6
Conferences
Gms W L T Pct.
Overall Record 72 36 35 1 50.7
AFC Home Teams 11 4 7 0 36.4
AFC Road Teams 20 11 8 1 57.5
NFC Home Teams 17 9 8 0 52.9
NFC Road Teams 22 10 12 0 45.5
AFC Favorites 10 7 3 0 70.0
AFC Underdogs 21 8 12 1 40.5
NFC Favorites 22 12 10 0 54.5
NFC Underdogs 17 7 10 0 41.2
|