Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 2 0 0.0 Arizona 0 0 0 0.0 Arizona 0 2 0 0.0
Atlanta 2 1 0 66.7 Atlanta 1 0 0 100.0 Atlanta 1 1 0 50.0
Baltimore 1 3 0 25.0 Baltimore 1 2 0 33.3 Baltimore 0 1 0 0.0
Buffalo 3 4 0 42.9 Buffalo 3 4 0 42.9 Buffalo 0 0 0 0.0
Carolina 5 3 0 62.5 Carolina 0 0 0 0.0 Carolina 5 3 0 62.5
Chicago 2 5 0 28.6 Chicago 0 1 0 0.0 Chicago 2 4 0 33.3
Cincinnati 1 1 0 50.0 Cincinnati 1 0 0 100.0 Cincinnati 0 1 0 0.0
Cleveland 4 4 0 50.0 Cleveland 0 1 0 0.0 Cleveland 4 3 0 57.1
Dallas 3 2 0 60.0 Dallas 1 1 0 50.0 Dallas 2 1 0 66.7
Denver 2 1 0 66.7 Denver 2 0 0 100.0 Denver 0 1 0 0.0
Detroit 4 1 0 80.0 Detroit 4 1 0 80.0 Detroit 0 0 0 0.0
Green Bay 1 2 0 33.3 Green Bay 0 1 0 0.0 Green Bay 1 1 0 50.0
Houston 2 2 0 50.0 Houston 2 2 0 50.0 Houston 0 0 0 0.0
Indianapolis 3 2 0 60.0 Indianapolis 0 1 0 0.0 Indianapolis 3 1 0 75.0
Jacksonville 2 3 0 40.0 Jacksonville 0 0 0 0.0 Jacksonville 2 3 0 40.0
Kansas City 1 4 0 20.0 Kansas City 1 4 0 20.0 Kansas City 0 0 0 0.0
LA Chargers 3 0 0 100.0 LA Chargers 3 0 0 100.0 LA Chargers 0 0 0 0.0
LA Rams 1 0 0 100.0 LA Rams 1 0 0 100.0 LA Rams 0 0 0 0.0
LV Raiders 1 2 0 33.3 LV Raiders 0 0 0 0.0 LV Raiders 1 2 0 33.3
Miami 1 2 0 33.3 Miami 1 1 0 50.0 Miami 0 1 0 0.0
Minnesota 4 3 0 57.1 Minnesota 4 2 0 66.7 Minnesota 0 1 0 0.0
New England 3 2 0 60.0 New England 0 1 0 0.0 New England 3 1 0 75.0
New Orleans 1 3 0 25.0 New Orleans 1 3 0 25.0 New Orleans 0 0 0 0.0
NY Giants 4 4 0 50.0 NY Giants 0 0 0 0.0 NY Giants 4 4 0 50.0
NY Jets 2 3 0 40.0 NY Jets 0 1 0 0.0 NY Jets 2 2 0 50.0
Philadelphia 4 3 0 57.1 Philadelphia 4 3 0 57.1 Philadelphia 0 0 0 0.0
Pittsburgh 0 1 0 0.0 Pittsburgh 0 1 0 0.0 Pittsburgh 0 0 0 0.0
San Francisco 1 3 0 25.0 San Francisco 1 3 0 25.0 San Francisco 0 0 0 0.0
Seattle 0 4 0 0.0 Seattle 0 2 0 0.0 Seattle 0 2 0 0.0
Tampa Bay 2 2 0 50.0 Tampa Bay 1 0 0 100.0 Tampa Bay 1 2 0 33.3
Tennessee 4 1 0 80.0 Tennessee 0 1 0 0.0 Tennessee 4 0 0 100.0
Washington 3 1 0 75.0 Washington 3 1 0 75.0 Washington 0 0 0 0.0
Divisions
NFC East 8 11 0 42.1 NFC East 3 5 0 37.5 NFC East 5 6 0 45.5
NFC North 11 7 0 61.1 NFC North 9 2 0 81.8 NFC North 2 5 0 28.6
NFC South 8 10 0 44.4 NFC South 1 2 0 33.3 NFC South 7 8 0 46.7
NFC West 5 9 0 35.7 NFC West 5 7 0 41.7 NFC West 0 2 0 0.0
AFC East 9 11 0 45.0 AFC East 9 10 0 47.4 AFC East 0 1 0 0.0
AFC North 10 9 0 52.6 AFC North 2 3 0 40.0 AFC North 8 6 0 57.1
AFC South 9 7 0 56.3 AFC South 5 5 0 50.0 AFC South 4 2 0 66.7
AFC West 10 10 0 50.0 AFC West 1 3 0 25.0 AFC West 9 7 0 56.3
Conferences
Gms W L T Pct.
Overall Record 72 35 37 0 48.6
AFC Home Teams 7 1 6 0 14.3
AFC Road Teams 22 11 11 0 50.0
NFC Home Teams 19 12 7 0 63.2
NFC Road Teams 20 9 11 0 45.0
AFC Favorites 25 12 13 0 48.0
AFC Underdogs 4 0 4 0 0.0
NFC Favorites 37 21 16 0 56.8
NFC Underdogs 2 0 2 0 0.0
|