Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 1 0 66.7 Arizona 2 0 0 100.0 Arizona 0 1 0 0.0
Atlanta 1 1 0 50.0 Atlanta 1 1 0 50.0 Atlanta 0 0 0 0.0
Baltimore 0 0 0 0.0 Baltimore 0 0 0 0.0 Baltimore 0 0 0 0.0
Buffalo 4 2 0 66.7 Buffalo 4 2 0 66.7 Buffalo 0 0 0 0.0
Carolina 5 1 0 83.3 Carolina 0 0 0 0.0 Carolina 5 1 0 83.3
Chicago 2 4 0 33.3 Chicago 0 0 0 0.0 Chicago 2 4 0 33.3
Cincinnati 3 0 0 100.0 Cincinnati 3 0 0 100.0 Cincinnati 0 0 0 0.0
Cleveland 3 1 0 75.0 Cleveland 0 0 0 0.0 Cleveland 3 1 0 75.0
Dallas 4 2 0 66.7 Dallas 2 1 0 66.7 Dallas 2 1 0 66.7
Denver 2 2 0 50.0 Denver 2 0 0 100.0 Denver 0 2 0 0.0
Detroit 4 2 0 66.7 Detroit 4 1 0 80.0 Detroit 0 1 0 0.0
Green Bay 3 4 0 42.9 Green Bay 3 3 0 50.0 Green Bay 0 1 0 0.0
Houston 1 3 0 25.0 Houston 1 2 0 33.3 Houston 0 1 0 0.0
Indianapolis 5 4 0 55.6 Indianapolis 1 3 0 25.0 Indianapolis 4 1 0 80.0
Jacksonville 3 7 0 30.0 Jacksonville 0 1 0 0.0 Jacksonville 3 6 0 33.3
Kansas City 1 1 0 50.0 Kansas City 0 1 0 0.0 Kansas City 1 0 0 100.0
LA Chargers 3 2 0 60.0 LA Chargers 3 2 0 60.0 LA Chargers 0 0 0 0.0
LA Rams 2 4 0 33.3 LA Rams 1 2 0 33.3 LA Rams 1 2 0 33.3
LV Raiders 2 2 0 50.0 LV Raiders 0 0 0 0.0 LV Raiders 2 2 0 50.0
Miami 2 2 0 50.0 Miami 0 1 0 0.0 Miami 2 1 0 66.7
Minnesota 3 2 0 60.0 Minnesota 3 1 0 75.0 Minnesota 0 1 0 0.0
New England 1 0 0 100.0 New England 0 0 0 0.0 New England 1 0 0 100.0
New Orleans 1 1 0 50.0 New Orleans 0 0 0 0.0 New Orleans 1 1 0 50.0
NY Giants 4 2 0 66.7 NY Giants 0 0 0 0.0 NY Giants 4 2 0 66.7
NY Jets 1 1 0 50.0 NY Jets 0 1 0 0.0 NY Jets 1 0 0 100.0
Philadelphia 1 2 0 33.3 Philadelphia 1 1 0 50.0 Philadelphia 0 1 0 0.0
Pittsburgh 4 3 0 57.1 Pittsburgh 3 2 0 60.0 Pittsburgh 1 1 0 50.0
San Francisco 1 1 0 50.0 San Francisco 0 1 0 0.0 San Francisco 1 0 0 100.0
Seattle 3 2 0 60.0 Seattle 1 2 0 33.3 Seattle 2 0 0 100.0
Tampa Bay 3 2 0 60.0 Tampa Bay 3 2 0 60.0 Tampa Bay 0 0 0 0.0
Tennessee 3 2 0 60.0 Tennessee 0 2 0 0.0 Tennessee 3 0 0 100.0
Washington 3 1 0 75.0 Washington 2 0 0 100.0 Washington 1 1 0 50.0
Divisions
NFC East 9 6 0 60.0 NFC East 3 3 0 50.0 NFC East 6 3 0 66.7
NFC North 11 10 0 52.4 NFC North 9 3 0 75.0 NFC North 2 7 0 22.2
NFC South 11 6 0 64.7 NFC South 2 3 0 40.0 NFC South 9 3 0 75.0
NFC West 8 7 0 53.3 NFC West 6 4 0 60.0 NFC West 2 3 0 40.0
AFC East 10 9 0 52.6 AFC East 8 6 0 57.1 AFC East 2 3 0 40.0
AFC North 10 4 0 71.4 AFC North 3 2 0 60.0 AFC North 7 2 0 77.8
AFC South 12 12 0 50.0 AFC South 7 8 0 46.7 AFC South 5 4 0 55.6
AFC West 9 10 0 47.4 AFC West 2 3 0 40.0 AFC West 7 7 0 50.0
Conferences
Gms W L T Pct.
Overall Record 72 40 32 0 55.6
AFC Home Teams 12 6 6 0 50.0
AFC Road Teams 20 9 11 0 45.0
NFC Home Teams 14 10 4 0 71.4
NFC Road Teams 24 13 11 0 54.2
AFC Favorites 27 13 14 0 48.1
AFC Underdogs 5 2 3 0 40.0
NFC Favorites 35 22 13 0 62.9
NFC Underdogs 3 1 2 0 33.3
|