Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 1 0 0.0 Arizona 0 0 0 0.0 Arizona 0 1 0 0.0
Atlanta 3 2 0 60.0 Atlanta 1 0 0 100.0 Atlanta 2 2 0 50.0
Baltimore 3 4 0 42.9 Baltimore 1 2 0 33.3 Baltimore 2 2 0 50.0
Buffalo 7 8 0 46.7 Buffalo 7 6 0 53.8 Buffalo 0 2 0 0.0
Carolina 2 1 0 66.7 Carolina 0 0 0 0.0 Carolina 2 1 0 66.7
Chicago 3 1 0 75.0 Chicago 0 0 0 0.0 Chicago 3 1 0 75.0
Cincinnati 2 1 0 66.7 Cincinnati 1 0 0 100.0 Cincinnati 1 1 0 50.0
Cleveland 2 2 0 50.0 Cleveland 0 0 0 0.0 Cleveland 2 2 0 50.0
Dallas 1 1 0 50.0 Dallas 0 0 0 0.0 Dallas 1 1 0 50.0
Denver 2 2 0 50.0 Denver 2 0 0 100.0 Denver 0 2 0 0.0
Detroit 11 4 0 73.3 Detroit 11 4 0 73.3 Detroit 0 0 0 0.0
Green Bay 3 1 0 75.0 Green Bay 1 0 0 100.0 Green Bay 2 1 0 66.7
Houston 1 2 0 33.3 Houston 0 1 0 0.0 Houston 1 1 0 50.0
Indianapolis 3 0 0 100.0 Indianapolis 0 0 0 0.0 Indianapolis 3 0 0 100.0
Jacksonville 3 1 0 75.0 Jacksonville 0 0 0 0.0 Jacksonville 3 1 0 75.0
Kansas City 5 5 0 50.0 Kansas City 5 5 0 50.0 Kansas City 0 0 0 0.0
LA Chargers 0 2 0 0.0 LA Chargers 0 1 0 0.0 LA Chargers 0 1 0 0.0
LA Rams 1 2 0 33.3 LA Rams 0 0 0 0.0 LA Rams 1 2 0 33.3
LV Raiders 0 1 0 0.0 LV Raiders 0 1 0 0.0 LV Raiders 0 0 0 0.0
Miami 2 1 0 66.7 Miami 0 0 0 0.0 Miami 2 1 0 66.7
Minnesota 7 3 0 70.0 Minnesota 5 3 0 62.5 Minnesota 2 0 0 100.0
New England 0 2 0 0.0 New England 0 0 0 0.0 New England 0 2 0 0.0
New Orleans 0 1 0 0.0 New Orleans 0 1 0 0.0 New Orleans 0 0 0 0.0
NY Giants 2 0 0 100.0 NY Giants 0 0 0 0.0 NY Giants 2 0 0 100.0
NY Jets 4 1 0 80.0 NY Jets 0 1 0 0.0 NY Jets 4 0 0 100.0
Philadelphia 2 3 0 40.0 Philadelphia 2 1 0 66.7 Philadelphia 0 2 0 0.0
Pittsburgh 2 2 0 50.0 Pittsburgh 0 1 0 0.0 Pittsburgh 2 1 0 66.7
San Francisco 4 0 0 100.0 San Francisco 1 0 0 100.0 San Francisco 3 0 0 100.0
Seattle 1 1 0 50.0 Seattle 0 0 0 0.0 Seattle 1 1 0 50.0
Tampa Bay 0 4 0 0.0 Tampa Bay 0 1 0 0.0 Tampa Bay 0 3 0 0.0
Tennessee 2 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 2 0 0 100.0
Washington 4 3 0 57.1 Washington 4 3 0 57.1 Washington 0 0 0 0.0
Divisions
NFC East 4 8 0 33.3 NFC East 0 2 0 0.0 NFC East 4 6 0 40.0
NFC North 16 9 0 64.0 NFC North 13 5 0 72.2 NFC North 3 4 0 42.9
NFC South 6 5 0 54.5 NFC South 1 1 0 50.0 NFC South 5 4 0 55.6
NFC West 8 6 0 57.1 NFC West 3 2 0 60.0 NFC West 5 4 0 55.6
AFC East 20 18 0 52.6 AFC East 17 14 0 54.8 AFC East 3 4 0 42.9
AFC North 9 5 0 64.3 AFC North 2 2 0 50.0 AFC North 7 3 0 70.0
AFC South 11 6 0 64.7 AFC South 5 4 0 55.6 AFC South 6 2 0 75.0
AFC West 8 5 0 61.5 AFC West 0 1 0 0.0 AFC West 8 4 0 66.7
Conferences
Gms W L T Pct.
Overall Record 72 41 31 0 56.9
AFC Home Teams 9 4 5 0 44.4
AFC Road Teams 15 8 7 0 53.3
NFC Home Teams 21 15 6 0 71.4
NFC Road Teams 17 10 7 0 58.8
AFC Favorites 20 10 10 0 50.0
AFC Underdogs 4 2 2 0 50.0
NFC Favorites 32 22 10 0 68.8
NFC Underdogs 6 3 3 0 50.0
|