Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 1 0 66.7 Arizona 0 0 0 0.0 Arizona 2 1 0 66.7
Atlanta 0 6 0 0.0 Atlanta 0 4 0 0.0 Atlanta 0 2 0 0.0
Baltimore 4 1 0 80.0 Baltimore 3 0 0 100.0 Baltimore 1 1 0 50.0
Buffalo 4 3 0 57.1 Buffalo 2 0 0 100.0 Buffalo 2 3 0 40.0
Carolina 1 1 0 50.0 Carolina 0 1 0 0.0 Carolina 1 0 0 100.0
Chicago 1 2 0 33.3 Chicago 1 0 0 100.0 Chicago 0 2 0 0.0
Cincinnati 1 5 0 16.7 Cincinnati 1 1 0 50.0 Cincinnati 0 4 0 0.0
Cleveland 3 3 0 50.0 Cleveland 2 3 0 40.0 Cleveland 1 0 0 100.0
Dallas 5 1 0 83.3 Dallas 3 1 0 75.0 Dallas 2 0 0 100.0
Denver 1 4 0 20.0 Denver 1 0 0 100.0 Denver 0 4 0 0.0
Detroit 2 6 0 25.0 Detroit 1 0 0 100.0 Detroit 1 6 0 14.3
Green Bay 0 2 0 0.0 Green Bay 0 2 0 0.0 Green Bay 0 0 0 0.0
Houston 4 1 0 80.0 Houston 2 1 0 66.7 Houston 2 0 0 100.0
Indianapolis 0 5 0 0.0 Indianapolis 0 5 0 0.0 Indianapolis 0 0 0 0.0
Jacksonville 3 1 0 75.0 Jacksonville 1 1 0 50.0 Jacksonville 2 0 0 100.0
Kansas City 4 2 0 66.7 Kansas City 1 2 0 33.3 Kansas City 3 0 0 100.0
LA Chargers 2 1 0 66.7 LA Chargers 1 0 0 100.0 LA Chargers 1 1 0 50.0
LA Rams 0 5 0 0.0 LA Rams 0 3 0 0.0 LA Rams 0 2 0 0.0
LV Raiders 1 4 0 20.0 LV Raiders 1 3 0 25.0 LV Raiders 0 1 0 0.0
Miami 2 2 0 50.0 Miami 1 1 0 50.0 Miami 1 1 0 50.0
Minnesota 1 6 0 14.3 Minnesota 0 2 0 0.0 Minnesota 1 4 0 20.0
New England 0 2 0 0.0 New England 0 1 0 0.0 New England 0 1 0 0.0
New Orleans 1 1 0 50.0 New Orleans 0 1 0 0.0 New Orleans 1 0 0 100.0
NY Giants 1 3 0 25.0 NY Giants 0 3 0 0.0 NY Giants 1 0 0 100.0
NY Jets 2 2 0 50.0 NY Jets 0 1 0 0.0 NY Jets 2 1 0 66.7
Philadelphia 1 2 0 33.3 Philadelphia 1 1 0 50.0 Philadelphia 0 1 0 0.0
Pittsburgh 2 2 0 50.0 Pittsburgh 1 0 0 100.0 Pittsburgh 1 2 0 33.3
San Francisco 0 1 0 0.0 San Francisco 0 0 0 0.0 San Francisco 0 1 0 0.0
Seattle 5 0 0 100.0 Seattle 4 0 0 100.0 Seattle 1 0 0 100.0
Tampa Bay 3 2 0 60.0 Tampa Bay 1 0 0 100.0 Tampa Bay 2 2 0 50.0
Tennessee 1 5 0 16.7 Tennessee 1 5 0 16.7 Tennessee 0 0 0 0.0
Washington 1 4 0 20.0 Washington 0 1 0 0.0 Washington 1 3 0 25.0
Divisions
NFC East 9 8 0 52.9 NFC East 4 5 0 44.4 NFC East 5 3 0 62.5
NFC North 6 13 0 31.6 NFC North 4 0 0 100.0 NFC North 2 13 0 13.3
NFC South 7 11 0 38.9 NFC South 5 8 0 38.5 NFC South 2 3 0 40.0
NFC West 5 6 0 45.5 NFC West 2 1 0 66.7 NFC West 3 5 0 37.5
AFC East 9 16 0 36.0 AFC East 3 7 0 30.0 AFC East 6 9 0 40.0
AFC North 7 14 0 33.3 AFC North 5 9 0 35.7 AFC North 2 5 0 28.6
AFC South 5 12 0 29.4 AFC South 2 9 0 18.2 AFC South 3 3 0 50.0
AFC West 10 6 0 62.5 AFC West 4 4 0 50.0 AFC West 6 2 0 75.0
Conferences
Gms W L T Pct.
Overall Record 72 29 43 0 40.3
AFC Home Teams 12 6 6 0 50.0
AFC Road Teams 25 10 15 0 40.0
NFC Home Teams 15 6 9 0 40.0
NFC Road Teams 15 5 10 0 33.3
AFC Favorites 11 7 4 0 63.6
AFC Underdogs 26 9 17 0 34.6
NFC Favorites 9 5 4 0 55.6
NFC Underdogs 21 6 15 0 28.6
|