Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 2 0 0.0 Arizona 0 1 0 0.0 Arizona 0 1 0 0.0
Atlanta 0 0 0 0.0 Atlanta 0 0 0 0.0 Atlanta 0 0 0 0.0
Baltimore 1 0 0 100.0 Baltimore 1 0 0 100.0 Baltimore 0 0 0 0.0
Buffalo 3 3 0 50.0 Buffalo 3 3 0 50.0 Buffalo 0 0 0 0.0
Carolina 7 4 0 63.6 Carolina 1 0 0 100.0 Carolina 6 4 0 60.0
Chicago 1 4 0 20.0 Chicago 1 1 0 50.0 Chicago 0 3 0 0.0
Cincinnati 6 2 0 75.0 Cincinnati 6 2 0 75.0 Cincinnati 0 0 0 0.0
Cleveland 7 1 0 87.5 Cleveland 1 1 0 50.0 Cleveland 6 0 0 100.0
Dallas 1 2 0 33.3 Dallas 0 0 0 0.0 Dallas 1 2 0 33.3
Denver 6 1 1 81.3 Denver 3 0 1 87.5 Denver 3 1 0 75.0
Detroit 2 0 0 100.0 Detroit 2 0 0 100.0 Detroit 0 0 0 0.0
Green Bay 0 5 0 0.0 Green Bay 0 4 0 0.0 Green Bay 0 1 0 0.0
Houston 0 4 0 0.0 Houston 0 2 0 0.0 Houston 0 2 0 0.0
Indianapolis 2 1 0 66.7 Indianapolis 0 1 0 0.0 Indianapolis 2 0 0 100.0
Jacksonville 0 2 0 0.0 Jacksonville 0 0 0 0.0 Jacksonville 0 2 0 0.0
Kansas City 2 1 0 66.7 Kansas City 0 1 0 0.0 Kansas City 2 0 0 100.0
LA Chargers 5 0 0 100.0 LA Chargers 5 0 0 100.0 LA Chargers 0 0 0 0.0
LA Rams 0 2 0 0.0 LA Rams 0 1 0 0.0 LA Rams 0 1 0 0.0
LV Raiders 4 1 0 80.0 LV Raiders 0 1 0 0.0 LV Raiders 4 0 0 100.0
Miami 4 2 0 66.7 Miami 4 1 0 80.0 Miami 0 1 0 0.0
Minnesota 2 2 0 50.0 Minnesota 1 0 0 100.0 Minnesota 1 2 0 33.3
New England 3 4 0 42.9 New England 1 1 0 50.0 New England 2 3 0 40.0
New Orleans 2 3 0 40.0 New Orleans 2 2 0 50.0 New Orleans 0 1 0 0.0
NY Giants 3 2 0 60.0 NY Giants 0 0 0 0.0 NY Giants 3 2 0 60.0
NY Jets 0 0 0 0.0 NY Jets 0 0 0 0.0 NY Jets 0 0 0 0.0
Philadelphia 3 2 0 60.0 Philadelphia 1 1 0 50.0 Philadelphia 2 1 0 66.7
Pittsburgh 3 0 0 100.0 Pittsburgh 3 0 0 100.0 Pittsburgh 0 0 0 0.0
San Francisco 1 2 0 33.3 San Francisco 0 1 0 0.0 San Francisco 1 1 0 50.0
Seattle 1 2 1 37.5 Seattle 0 1 0 0.0 Seattle 1 1 1 50.0
Tampa Bay 3 4 0 42.9 Tampa Bay 3 4 0 42.9 Tampa Bay 0 0 0 0.0
Tennessee 6 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 6 0 0 100.0
Washington 4 2 0 66.7 Washington 3 1 0 75.0 Washington 1 1 0 50.0
Divisions
NFC East 16 10 0 61.5 NFC East 10 8 0 55.6 NFC East 6 2 0 75.0
NFC North 14 5 1 72.5 NFC North 11 1 1 88.5 NFC North 3 4 0 42.9
NFC South 12 7 1 62.5 NFC South 1 2 0 33.3 NFC South 11 5 1 67.6
NFC West 7 6 0 53.8 NFC West 4 3 0 57.1 NFC West 3 3 0 50.0
AFC East 7 8 0 46.7 AFC East 4 5 0 44.4 AFC East 3 3 0 50.0
AFC North 16 4 0 80.0 AFC North 7 2 0 77.8 AFC North 9 2 0 81.8
AFC South 6 12 0 33.3 AFC South 3 8 0 27.3 AFC South 3 4 0 42.9
AFC West 4 8 0 33.3 AFC West 1 1 0 50.0 AFC West 3 7 0 30.0
Conferences
Gms W L T Pct.
Overall Record 72 41 30 1 57.6
AFC Home Teams 16 9 7 0 56.3
AFC Road Teams 19 13 5 1 71.1
NFC Home Teams 18 8 10 0 44.4
NFC Road Teams 13 6 7 0 46.2
AFC Favorites 28 18 10 0 64.3
AFC Underdogs 7 4 2 1 64.3
NFC Favorites 26 11 15 0 42.3
NFC Underdogs 5 3 2 0 60.0
|