Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 0 0 100.0 Arizona 2 0 0 100.0 Arizona 2 0 0 100.0
Atlanta 2 1 0 66.7 Atlanta 0 1 0 0.0 Atlanta 2 0 0 100.0
Baltimore 3 1 0 75.0 Baltimore 1 0 0 100.0 Baltimore 2 1 0 66.7
Buffalo 2 5 0 28.6 Buffalo 2 3 0 40.0 Buffalo 0 2 0 0.0
Carolina 1 2 0 33.3 Carolina 0 1 0 0.0 Carolina 1 1 0 50.0
Chicago 3 2 0 60.0 Chicago 1 0 0 100.0 Chicago 2 2 0 50.0
Cincinnati 6 3 0 66.7 Cincinnati 6 2 0 75.0 Cincinnati 0 1 0 0.0
Cleveland 4 2 0 66.7 Cleveland 0 2 0 0.0 Cleveland 4 0 0 100.0
Dallas 1 4 0 20.0 Dallas 1 4 0 20.0 Dallas 0 0 0 0.0
Denver 2 2 0 50.0 Denver 2 1 0 66.7 Denver 0 1 0 0.0
Detroit 4 2 0 66.7 Detroit 3 2 0 60.0 Detroit 1 0 0 100.0
Green Bay 5 2 0 71.4 Green Bay 4 0 0 100.0 Green Bay 1 2 0 33.3
Houston 0 6 0 0.0 Houston 0 3 0 0.0 Houston 0 3 0 0.0
Indianapolis 4 2 0 66.7 Indianapolis 2 1 0 66.7 Indianapolis 2 1 0 66.7
Jacksonville 2 0 0 100.0 Jacksonville 0 0 0 0.0 Jacksonville 2 0 0 100.0
Kansas City 4 3 0 57.1 Kansas City 1 1 0 50.0 Kansas City 3 2 0 60.0
LA Chargers 3 3 0 50.0 LA Chargers 2 1 0 66.7 LA Chargers 1 2 0 33.3
LA Rams 1 1 0 50.0 LA Rams 0 0 0 0.0 LA Rams 1 1 0 50.0
LV Raiders 2 0 0 100.0 LV Raiders 0 0 0 0.0 LV Raiders 2 0 0 100.0
Miami 3 4 0 42.9 Miami 0 1 0 0.0 Miami 3 3 0 50.0
Minnesota 2 0 0 100.0 Minnesota 1 0 0 100.0 Minnesota 1 0 0 100.0
New England 0 2 0 0.0 New England 0 1 0 0.0 New England 0 1 0 0.0
New Orleans 0 6 0 0.0 New Orleans 0 3 0 0.0 New Orleans 0 3 0 0.0
NY Giants 2 2 0 50.0 NY Giants 1 0 0 100.0 NY Giants 1 2 0 33.3
NY Jets 1 0 0 100.0 NY Jets 0 0 0 0.0 NY Jets 1 0 0 100.0
Philadelphia 1 3 0 25.0 Philadelphia 1 1 0 50.0 Philadelphia 0 2 0 0.0
Pittsburgh 1 2 0 33.3 Pittsburgh 0 1 0 0.0 Pittsburgh 1 1 0 50.0
San Francisco 0 3 0 0.0 San Francisco 0 2 0 0.0 San Francisco 0 1 0 0.0
Seattle 2 3 0 40.0 Seattle 1 2 0 33.3 Seattle 1 1 0 50.0
Tampa Bay 1 4 0 20.0 Tampa Bay 1 1 0 50.0 Tampa Bay 0 3 0 0.0
Tennessee 2 2 0 50.0 Tennessee 0 2 0 0.0 Tennessee 2 0 0 100.0
Washington 4 0 0 100.0 Washington 4 0 0 100.0 Washington 0 0 0 0.0
Divisions
NFC East 8 16 0 33.3 NFC East 1 7 0 12.5 NFC East 7 9 0 43.8
NFC North 12 9 0 57.1 NFC North 8 4 0 66.7 NFC North 4 5 0 44.4
NFC South 7 6 0 53.8 NFC South 1 4 0 20.0 NFC South 6 2 0 75.0
NFC West 6 8 0 42.9 NFC West 3 4 0 42.9 NFC West 3 4 0 42.9
AFC East 9 9 0 50.0 AFC East 4 4 0 50.0 AFC East 5 5 0 50.0
AFC North 13 8 0 61.9 AFC North 8 4 0 66.7 AFC North 5 4 0 55.6
AFC South 13 10 0 56.5 AFC South 10 4 0 71.4 AFC South 3 6 0 33.3
AFC West 4 6 0 40.0 AFC West 1 5 0 16.7 AFC West 3 1 0 75.0
Conferences
Gms W L T Pct.
Overall Record 72 36 36 0 50.0
AFC Home Teams 10 3 7 0 30.0
AFC Road Teams 23 11 12 0 47.8
NFC Home Teams 25 16 9 0 64.0
NFC Road Teams 12 4 8 0 33.3
AFC Favorites 19 10 9 0 52.6
AFC Underdogs 14 4 10 0 28.6
NFC Favorites 23 14 9 0 60.9
NFC Underdogs 14 6 8 0 42.9
|