Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 3 0 40.0 Arizona 0 0 0 0.0 Arizona 2 3 0 40.0
Atlanta 2 1 0 66.7 Atlanta 1 1 0 50.0 Atlanta 1 0 0 100.0
Baltimore 2 1 0 66.7 Baltimore 2 0 0 100.0 Baltimore 0 1 0 0.0
Buffalo 1 4 0 20.0 Buffalo 1 3 0 25.0 Buffalo 0 1 0 0.0
Carolina 4 2 0 66.7 Carolina 0 0 0 0.0 Carolina 4 2 0 66.7
Chicago 3 2 0 60.0 Chicago 2 0 0 100.0 Chicago 1 2 0 33.3
Cincinnati 3 1 0 75.0 Cincinnati 2 0 0 100.0 Cincinnati 1 1 0 50.0
Cleveland 2 4 0 33.3 Cleveland 0 3 0 0.0 Cleveland 2 1 0 66.7
Dallas 2 2 0 50.0 Dallas 0 1 0 0.0 Dallas 2 1 0 66.7
Denver 5 0 0 100.0 Denver 3 0 0 100.0 Denver 2 0 0 100.0
Detroit 5 3 0 62.5 Detroit 5 3 0 62.5 Detroit 0 0 0 0.0
Green Bay 6 2 0 75.0 Green Bay 4 2 0 66.7 Green Bay 2 0 0 100.0
Houston 0 5 0 0.0 Houston 0 3 0 0.0 Houston 0 2 0 0.0
Indianapolis 2 3 0 40.0 Indianapolis 0 2 0 0.0 Indianapolis 2 1 0 66.7
Jacksonville 2 4 0 33.3 Jacksonville 0 0 0 0.0 Jacksonville 2 4 0 33.3
Kansas City 0 0 0 0.0 Kansas City 0 0 0 0.0 Kansas City 0 0 0 0.0
LA Chargers 5 1 0 83.3 LA Chargers 5 1 0 83.3 LA Chargers 0 0 0 0.0
LA Rams 1 5 0 16.7 LA Rams 1 2 0 33.3 LA Rams 0 3 0 0.0
LV Raiders 1 2 0 33.3 LV Raiders 0 1 0 0.0 LV Raiders 1 1 0 50.0
Miami 0 2 0 0.0 Miami 0 1 0 0.0 Miami 0 1 0 0.0
Minnesota 4 2 0 66.7 Minnesota 4 1 0 80.0 Minnesota 0 1 0 0.0
New England 1 1 0 50.0 New England 0 0 0 0.0 New England 1 1 0 50.0
New Orleans 1 1 0 50.0 New Orleans 0 1 0 0.0 New Orleans 1 0 0 100.0
NY Giants 2 3 0 40.0 NY Giants 0 0 0 0.0 NY Giants 2 3 0 40.0
NY Jets 2 1 0 66.7 NY Jets 0 0 0 0.0 NY Jets 2 1 0 66.7
Philadelphia 1 3 0 25.0 Philadelphia 1 1 0 50.0 Philadelphia 0 2 0 0.0
Pittsburgh 2 4 0 33.3 Pittsburgh 2 4 0 33.3 Pittsburgh 0 0 0 0.0
San Francisco 2 3 0 40.0 San Francisco 0 3 0 0.0 San Francisco 2 0 0 100.0
Seattle 3 1 0 75.0 Seattle 1 0 0 100.0 Seattle 2 1 0 66.7
Tampa Bay 1 0 0 100.0 Tampa Bay 0 0 0 0.0 Tampa Bay 1 0 0 100.0
Tennessee 4 2 0 66.7 Tennessee 0 1 0 0.0 Tennessee 4 1 0 80.0
Washington 3 2 0 60.0 Washington 3 1 0 75.0 Washington 0 1 0 0.0
Divisions
NFC East 4 7 0 36.4 NFC East 0 5 0 0.0 NFC East 4 2 0 66.7
NFC North 18 6 0 75.0 NFC North 15 4 0 78.9 NFC North 3 2 0 60.0
NFC South 10 6 0 62.5 NFC South 2 2 0 50.0 NFC South 8 4 0 66.7
NFC West 7 13 0 35.0 NFC West 3 8 0 27.3 NFC West 4 5 0 44.4
AFC East 6 11 0 35.3 AFC East 6 6 0 50.0 AFC East 0 5 0 0.0
AFC North 11 7 0 61.1 AFC North 4 1 0 80.0 AFC North 7 6 0 53.8
AFC South 11 12 0 47.8 AFC South 7 8 0 46.7 AFC South 4 4 0 50.0
AFC West 7 8 0 46.7 AFC West 0 1 0 0.0 AFC West 7 7 0 50.0
Conferences
Gms W L T Pct.
Overall Record 72 37 35 0 51.4
AFC Home Teams 7 1 6 0 14.3
AFC Road Teams 23 11 12 0 47.8
NFC Home Teams 14 9 5 0 64.3
NFC Road Teams 24 13 11 0 54.2
AFC Favorites 25 12 13 0 48.0
AFC Underdogs 5 0 5 0 0.0
NFC Favorites 33 19 14 0 57.6
NFC Underdogs 5 3 2 0 60.0
|