Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 2 0 50.0 Arizona 1 2 0 33.3 Arizona 1 0 0 100.0
Atlanta 2 3 0 40.0 Atlanta 0 1 0 0.0 Atlanta 2 2 0 50.0
Baltimore 0 1 0 0.0 Baltimore 0 0 0 0.0 Baltimore 0 1 0 0.0
Buffalo 2 5 0 28.6 Buffalo 2 0 0 100.0 Buffalo 0 5 0 0.0
Carolina 2 5 0 28.6 Carolina 2 5 0 28.6 Carolina 0 0 0 0.0
Chicago 3 3 0 50.0 Chicago 1 1 0 50.0 Chicago 2 2 0 50.0
Cincinnati 5 2 0 71.4 Cincinnati 4 0 0 100.0 Cincinnati 1 2 0 33.3
Cleveland 0 1 0 0.0 Cleveland 0 1 0 0.0 Cleveland 0 0 0 0.0
Dallas 2 5 0 28.6 Dallas 2 4 0 33.3 Dallas 0 1 0 0.0
Denver 3 2 0 60.0 Denver 2 1 0 66.7 Denver 1 1 0 50.0
Detroit 2 1 0 66.7 Detroit 0 0 0 0.0 Detroit 2 1 0 66.7
Green Bay 3 5 0 37.5 Green Bay 3 4 0 42.9 Green Bay 0 1 0 0.0
Houston 1 1 0 50.0 Houston 0 0 0 0.0 Houston 1 1 0 50.0
Indianapolis 3 3 0 50.0 Indianapolis 3 3 0 50.0 Indianapolis 0 0 0 0.0
Jacksonville 0 1 0 0.0 Jacksonville 0 1 0 0.0 Jacksonville 0 0 0 0.0
Kansas City 4 2 0 66.7 Kansas City 0 1 0 0.0 Kansas City 4 1 0 80.0
LA Chargers 0 1 0 0.0 LA Chargers 0 0 0 0.0 LA Chargers 0 1 0 0.0
LA Rams 2 2 0 50.0 LA Rams 1 2 0 33.3 LA Rams 1 0 0 100.0
LV Raiders 0 0 0 0.0 LV Raiders 0 0 0 0.0 LV Raiders 0 0 0 0.0
Miami 0 3 0 0.0 Miami 0 1 0 0.0 Miami 0 2 0 0.0
Minnesota 3 6 0 33.3 Minnesota 1 0 0 100.0 Minnesota 2 6 0 25.0
New England 3 2 0 60.0 New England 3 1 0 75.0 New England 0 1 0 0.0
New Orleans 1 3 0 25.0 New Orleans 0 2 0 0.0 New Orleans 1 1 0 50.0
NY Giants 2 3 0 40.0 NY Giants 1 2 0 33.3 NY Giants 1 1 0 50.0
NY Jets 3 0 0 100.0 NY Jets 0 0 0 0.0 NY Jets 3 0 0 100.0
Philadelphia 1 2 0 33.3 Philadelphia 1 0 0 100.0 Philadelphia 0 2 0 0.0
Pittsburgh 3 1 0 75.0 Pittsburgh 2 1 0 66.7 Pittsburgh 1 0 0 100.0
San Francisco 4 2 0 66.7 San Francisco 0 1 0 0.0 San Francisco 4 1 0 80.0
Seattle 4 3 0 57.1 Seattle 1 1 0 50.0 Seattle 3 2 0 60.0
Tampa Bay 3 0 0 100.0 Tampa Bay 3 0 0 100.0 Tampa Bay 0 0 0 0.0
Tennessee 2 3 0 40.0 Tennessee 0 3 0 0.0 Tennessee 2 0 0 100.0
Washington 3 3 0 50.0 Washington 1 0 0 100.0 Washington 2 3 0 40.0
Divisions
NFC East 4 7 0 36.4 NFC East 3 4 0 42.9 NFC East 1 3 0 25.0
NFC North 8 7 0 53.3 NFC North 3 2 0 60.0 NFC North 5 5 0 50.0
NFC South 8 11 0 42.1 NFC South 3 7 0 30.0 NFC South 5 4 0 55.6
NFC West 10 7 0 58.8 NFC West 4 4 0 50.0 NFC West 6 3 0 66.7
AFC East 11 15 0 42.3 AFC East 4 3 0 57.1 AFC East 7 12 0 36.8
AFC North 9 9 0 50.0 AFC North 5 5 0 50.0 AFC North 4 4 0 50.0
AFC South 10 12 0 45.5 AFC South 7 7 0 50.0 AFC South 3 5 0 37.5
AFC West 8 8 0 50.0 AFC West 5 6 0 45.5 AFC West 3 2 0 60.0
Conferences
Gms W L T Pct.
Overall Record 72 34 38 0 47.2
AFC Home Teams 11 9 2 0 81.8
AFC Road Teams 16 6 10 0 37.5
NFC Home Teams 20 9 11 0 45.0
NFC Road Teams 23 9 14 0 39.1
AFC Favorites 8 7 1 0 87.5
AFC Underdogs 19 8 11 0 42.1
NFC Favorites 10 5 5 0 50.0
NFC Underdogs 33 13 20 0 39.4
|