Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 1 0 50.0 Arizona 1 1 0 50.0 Arizona 0 0 0 0.0
Atlanta 1 1 0 50.0 Atlanta 1 0 0 100.0 Atlanta 0 1 0 0.0
Baltimore 2 1 0 66.7 Baltimore 1 1 0 50.0 Baltimore 1 0 0 100.0
Buffalo 4 3 0 57.1 Buffalo 4 2 0 66.7 Buffalo 0 1 0 0.0
Carolina 0 1 0 0.0 Carolina 0 1 0 0.0 Carolina 0 0 0 0.0
Chicago 4 0 0 100.0 Chicago 3 0 0 100.0 Chicago 1 0 0 100.0
Cincinnati 3 2 0 60.0 Cincinnati 2 0 0 100.0 Cincinnati 1 2 0 33.3
Cleveland 4 2 0 66.7 Cleveland 0 0 0 0.0 Cleveland 4 2 0 66.7
Dallas 5 2 0 71.4 Dallas 1 0 0 100.0 Dallas 4 2 0 66.7
Denver 1 1 0 50.0 Denver 1 0 0 100.0 Denver 0 1 0 0.0
Detroit 7 2 0 77.8 Detroit 6 1 0 85.7 Detroit 1 1 0 50.0
Green Bay 2 1 0 66.7 Green Bay 0 1 0 0.0 Green Bay 2 0 0 100.0
Houston 2 3 0 40.0 Houston 2 1 0 66.7 Houston 0 2 0 0.0
Indianapolis 3 3 0 50.0 Indianapolis 1 0 0 100.0 Indianapolis 2 3 0 40.0
Jacksonville 2 5 0 28.6 Jacksonville 1 2 0 33.3 Jacksonville 1 3 0 25.0
Kansas City 0 2 0 0.0 Kansas City 0 2 0 0.0 Kansas City 0 0 0 0.0
LA Chargers 0 1 0 0.0 LA Chargers 0 0 0 0.0 LA Chargers 0 1 0 0.0
LA Rams 4 2 0 66.7 LA Rams 1 1 0 50.0 LA Rams 3 1 0 75.0
LV Raiders 4 4 0 50.0 LV Raiders 2 2 0 50.0 LV Raiders 2 2 0 50.0
Miami 2 3 0 40.0 Miami 1 1 0 50.0 Miami 1 2 0 33.3
Minnesota 3 1 0 75.0 Minnesota 2 1 0 66.7 Minnesota 1 0 0 100.0
New England 3 1 0 75.0 New England 0 1 0 0.0 New England 3 0 0 100.0
New Orleans 1 0 0 100.0 New Orleans 0 0 0 0.0 New Orleans 1 0 0 100.0
NY Giants 3 1 0 75.0 NY Giants 0 0 0 0.0 NY Giants 3 1 0 75.0
NY Jets 4 1 0 80.0 NY Jets 1 1 0 50.0 NY Jets 3 0 0 100.0
Philadelphia 4 1 0 80.0 Philadelphia 4 1 0 80.0 Philadelphia 0 0 0 0.0
Pittsburgh 1 2 0 33.3 Pittsburgh 1 1 0 50.0 Pittsburgh 0 1 0 0.0
San Francisco 4 0 0 100.0 San Francisco 1 0 0 100.0 San Francisco 3 0 0 100.0
Seattle 3 2 0 60.0 Seattle 2 1 0 66.7 Seattle 1 1 0 50.0
Tampa Bay 4 3 0 57.1 Tampa Bay 4 3 0 57.1 Tampa Bay 0 0 0 0.0
Tennessee 7 1 0 87.5 Tennessee 0 1 0 0.0 Tennessee 7 0 0 100.0
Washington 2 1 0 66.7 Washington 2 1 0 66.7 Washington 0 0 0 0.0
Divisions
NFC East 11 8 0 57.9 NFC East 5 4 0 55.6 NFC East 6 4 0 60.0
NFC North 12 4 0 75.0 NFC North 10 1 0 90.9 NFC North 2 3 0 40.0
NFC South 8 8 0 50.0 NFC South 5 4 0 55.6 NFC South 3 4 0 42.9
NFC West 10 4 0 71.4 NFC West 7 3 0 70.0 NFC West 3 1 0 75.0
AFC East 11 8 0 57.9 AFC East 7 6 0 53.8 AFC East 4 2 0 66.7
AFC North 15 5 0 75.0 AFC North 3 2 0 60.0 AFC North 12 3 0 80.0
AFC South 9 8 0 52.9 AFC South 5 3 0 62.5 AFC South 4 5 0 44.4
AFC West 14 9 0 60.9 AFC West 3 4 0 42.9 AFC West 11 5 0 68.8
Conferences
Gms W L T Pct.
Overall Record 72 45 27 0 62.5
AFC Home Teams 14 7 7 0 50.0
AFC Road Teams 14 8 6 0 57.1
NFC Home Teams 19 11 8 0 57.9
NFC Road Teams 21 17 4 0 81.0
AFC Favorites 23 14 9 0 60.9
AFC Underdogs 5 1 4 0 20.0
NFC Favorites 31 22 9 0 71.0
NFC Underdogs 9 6 3 0 66.7
|