Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 3 2 0 60.0 Arizona 1 0 0 100.0 Arizona 2 2 0 50.0
Atlanta 3 2 0 60.0 Atlanta 1 1 0 50.0 Atlanta 2 1 0 66.7
Baltimore 3 1 0 75.0 Baltimore 3 0 0 100.0 Baltimore 0 1 0 0.0
Buffalo 1 2 0 33.3 Buffalo 1 1 0 50.0 Buffalo 0 1 0 0.0
Carolina 1 3 0 25.0 Carolina 0 1 0 0.0 Carolina 1 2 0 33.3
Chicago 2 2 0 50.0 Chicago 1 0 0 100.0 Chicago 1 2 0 33.3
Cincinnati 3 4 0 42.9 Cincinnati 1 0 0 100.0 Cincinnati 2 4 0 33.3
Cleveland 4 1 0 80.0 Cleveland 0 1 0 0.0 Cleveland 4 0 0 100.0
Dallas 4 1 0 80.0 Dallas 1 1 0 50.0 Dallas 3 0 0 100.0
Denver 1 2 0 33.3 Denver 1 0 0 100.0 Denver 0 2 0 0.0
Detroit 6 1 0 85.7 Detroit 6 0 0 100.0 Detroit 0 1 0 0.0
Green Bay 3 1 0 75.0 Green Bay 2 1 0 66.7 Green Bay 1 0 0 100.0
Houston 0 2 0 0.0 Houston 0 2 0 0.0 Houston 0 0 0 0.0
Indianapolis 2 3 0 40.0 Indianapolis 2 3 0 40.0 Indianapolis 0 0 0 0.0
Jacksonville 2 8 0 20.0 Jacksonville 0 1 0 0.0 Jacksonville 2 7 0 22.2
Kansas City 1 3 0 25.0 Kansas City 1 3 0 25.0 Kansas City 0 0 0 0.0
LA Chargers 1 0 0 100.0 LA Chargers 1 0 0 100.0 LA Chargers 0 0 0 0.0
LA Rams 2 1 0 66.7 LA Rams 0 1 0 0.0 LA Rams 2 0 0 100.0
LV Raiders 1 2 0 33.3 LV Raiders 1 2 0 33.3 LV Raiders 0 0 0 0.0
Miami 0 2 0 0.0 Miami 0 1 0 0.0 Miami 0 1 0 0.0
Minnesota 4 3 0 57.1 Minnesota 3 3 0 50.0 Minnesota 1 0 0 100.0
New England 0 0 0 0.0 New England 0 0 0 0.0 New England 0 0 0 0.0
New Orleans 2 1 0 66.7 New Orleans 1 0 0 100.0 New Orleans 1 1 0 50.0
NY Giants 2 3 0 40.0 NY Giants 0 1 0 0.0 NY Giants 2 2 0 50.0
NY Jets 5 1 0 83.3 NY Jets 1 0 0 100.0 NY Jets 4 1 0 80.0
Philadelphia 4 3 0 57.1 Philadelphia 3 2 0 60.0 Philadelphia 1 1 0 50.0
Pittsburgh 2 3 0 40.0 Pittsburgh 2 3 0 40.0 Pittsburgh 0 0 0 0.0
San Francisco 4 0 0 100.0 San Francisco 0 0 0 0.0 San Francisco 4 0 0 100.0
Seattle 2 2 0 50.0 Seattle 2 1 0 66.7 Seattle 0 1 0 0.0
Tampa Bay 3 1 0 75.0 Tampa Bay 2 1 0 66.7 Tampa Bay 1 0 0 100.0
Tennessee 5 0 0 100.0 Tennessee 0 0 0 0.0 Tennessee 5 0 0 100.0
Washington 8 0 0 100.0 Washington 5 0 0 100.0 Washington 3 0 0 100.0
Divisions
NFC East 9 5 0 64.3 NFC East 3 3 0 50.0 NFC East 6 2 0 75.0
NFC North 10 5 0 66.7 NFC North 9 0 0 100.0 NFC North 1 5 0 16.7
NFC South 7 9 0 43.8 NFC South 4 5 0 44.4 NFC South 3 4 0 42.9
NFC West 13 8 0 61.9 NFC West 6 5 0 54.5 NFC West 7 3 0 70.0
AFC East 8 9 0 47.1 AFC East 5 8 0 38.5 AFC East 3 1 0 75.0
AFC North 13 8 0 61.9 AFC North 4 1 0 80.0 AFC North 9 7 0 56.3
AFC South 13 6 0 68.4 AFC South 9 6 0 60.0 AFC South 4 0 0 100.0
AFC West 11 10 0 52.4 AFC West 2 2 0 50.0 AFC West 9 8 0 52.9
Conferences
Gms W L T Pct.
Overall Record 72 42 30 0 58.3
AFC Home Teams 12 5 7 0 41.7
AFC Road Teams 14 6 8 0 42.9
NFC Home Teams 27 19 8 0 70.4
NFC Road Teams 14 9 5 0 64.3
AFC Favorites 15 8 7 0 53.3
AFC Underdogs 11 3 8 0 27.3
NFC Favorites 30 21 9 0 70.0
NFC Underdogs 11 7 4 0 63.6
|