Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 3 0 40.0 Arizona 0 1 0 0.0 Arizona 2 2 0 50.0
Atlanta 1 1 0 50.0 Atlanta 0 0 0 0.0 Atlanta 1 1 0 50.0
Baltimore 7 1 0 87.5 Baltimore 7 1 0 87.5 Baltimore 0 0 0 0.0
Buffalo 5 3 0 62.5 Buffalo 2 1 0 66.7 Buffalo 3 2 0 60.0
Carolina 2 2 0 50.0 Carolina 0 1 0 0.0 Carolina 2 1 0 66.7
Chicago 0 2 0 0.0 Chicago 0 0 0 0.0 Chicago 0 2 0 0.0
Cincinnati 3 4 0 42.9 Cincinnati 2 3 0 40.0 Cincinnati 1 1 0 50.0
Cleveland 5 0 0 100.0 Cleveland 0 0 0 0.0 Cleveland 5 0 0 100.0
Dallas 1 2 0 33.3 Dallas 0 2 0 0.0 Dallas 1 0 0 100.0
Denver 4 1 1 75.0 Denver 1 0 1 75.0 Denver 3 1 0 75.0
Detroit 3 5 0 37.5 Detroit 3 2 0 60.0 Detroit 0 3 0 0.0
Green Bay 3 3 0 50.0 Green Bay 3 3 0 50.0 Green Bay 0 0 0 0.0
Houston 1 4 0 20.0 Houston 1 2 0 33.3 Houston 0 2 0 0.0
Indianapolis 3 4 0 42.9 Indianapolis 2 3 0 40.0 Indianapolis 1 1 0 50.0
Jacksonville 2 1 0 66.7 Jacksonville 0 0 0 0.0 Jacksonville 2 1 0 66.7
Kansas City 1 2 0 33.3 Kansas City 1 2 0 33.3 Kansas City 0 0 0 0.0
LA Chargers 2 1 0 66.7 LA Chargers 2 0 0 100.0 LA Chargers 0 1 0 0.0
LA Rams 2 0 0 100.0 LA Rams 2 0 0 100.0 LA Rams 0 0 0 0.0
LV Raiders 0 2 0 0.0 LV Raiders 0 1 0 0.0 LV Raiders 0 1 0 0.0
Miami 0 3 0 0.0 Miami 0 2 0 0.0 Miami 0 1 0 0.0
Minnesota 3 2 0 60.0 Minnesota 3 1 0 75.0 Minnesota 0 1 0 0.0
New England 2 4 0 33.3 New England 1 2 0 33.3 New England 1 2 0 33.3
New Orleans 2 2 0 50.0 New Orleans 1 0 0 100.0 New Orleans 1 2 0 33.3
NY Giants 2 1 0 66.7 NY Giants 0 0 0 0.0 NY Giants 2 1 0 66.7
NY Jets 2 1 0 66.7 NY Jets 0 1 0 0.0 NY Jets 2 0 0 100.0
Philadelphia 4 3 0 57.1 Philadelphia 3 1 0 75.0 Philadelphia 1 2 0 33.3
Pittsburgh 3 2 0 60.0 Pittsburgh 1 1 0 50.0 Pittsburgh 2 1 0 66.7
San Francisco 2 2 0 50.0 San Francisco 0 2 0 0.0 San Francisco 2 0 0 100.0
Seattle 3 1 1 70.0 Seattle 1 0 0 100.0 Seattle 2 1 1 62.5
Tampa Bay 1 3 0 25.0 Tampa Bay 0 1 0 0.0 Tampa Bay 1 2 0 33.3
Tennessee 2 1 0 66.7 Tennessee 0 0 0 0.0 Tennessee 2 1 0 66.7
Washington 3 0 0 100.0 Washington 2 0 0 100.0 Washington 1 0 0 100.0
Divisions
NFC East 8 8 0 50.0 NFC East 1 3 0 25.0 NFC East 7 5 0 58.3
NFC North 9 9 1 50.0 NFC North 6 2 1 72.2 NFC North 3 7 0 30.0
NFC South 6 6 1 50.0 NFC South 1 2 0 33.3 NFC South 5 4 1 55.0
NFC West 11 10 0 52.4 NFC West 4 5 0 44.4 NFC West 7 5 0 58.3
AFC East 11 7 0 61.1 AFC East 8 4 0 66.7 AFC East 3 3 0 50.0
AFC North 14 7 0 66.7 AFC North 9 4 0 69.2 AFC North 5 3 0 62.5
AFC South 10 11 0 47.6 AFC South 8 8 0 50.0 AFC South 2 3 0 40.0
AFC West 7 8 0 46.7 AFC West 1 5 0 16.7 AFC West 6 3 0 66.7
Conferences
Gms W L T Pct.
Overall Record 72 38 33 1 53.5
AFC Home Teams 25 12 13 0 48.0
AFC Road Teams 14 8 5 1 60.7
NFC Home Teams 23 13 10 0 56.5
NFC Road Teams 9 5 4 0 55.6
AFC Favorites 27 16 11 0 59.3
AFC Underdogs 12 4 7 1 37.5
NFC Favorites 24 13 11 0 54.2
NFC Underdogs 8 5 3 0 62.5
|